Hotel category:
Rating:
Country: Finland
Region: Kempele, Oulu
We speak: English, Suomalainen
Web site: www.airporthotel.fi
* Please note that the English bird names on this site follow the American terminology. If you can't find a species name, try searching by Family or latin name.
Status key: B = breeding species; RB - rare breeding; W = winter only; V - vagrant; RV = rare vagrant; TM - trans-migrant; In - introduced
Name |
Status | Spring | Summer | Autumn | Winter | Name (lat) |
Family |
Golden Eagle | B | 1 | 1 | 1 | 1 | Aquila chrysaetos | Accipitridae |
European Honey-buzzard | B | 1 | 1 | 0 | 0 | Pernis apivorus | Accipitridae |
Common Buzzard | B | 1 | 1 | 1 | 1 | Buteo buteo | Accipitridae |
Booted Eagle (rare) | V | 0 | 0 | 0 | 0 | Aquila pennata | ACCIPITRIDAE |
Pallid Harrier | RB | 1 | 1 | 1 | 0 | Circus macrourus | Accipitridae |
Rough-legged Hawk | TM | 1 | 1 | 1 | 0 | Buteo lagopus | Accipitridae |
Montagu's Harrier | RB | 1 | 1 | 1 | 0 | Circus pygargus | Accipitridae |
Lesser Spotted Eagle | V | 1 | 1 | 0 | 0 | Aquila pomarina | Accipitridae |
Eurasian Marsh-Harrier | B | 1 | 1 | 1 | 0 | Circus aeruginosus | Accipitridae |
Northern Harrier | B | 1 | 1 | 1 | 0 | Circus cyaneus | Accipitridae |
Black Kite | V | 1 | 1 | 1 | 0 | Milvus migrans | Accipitridae |
Eurasian Sparrowhawk | B | 1 | 1 | 1 | 1 | Accipiter nisus | Accipitridae |
Steppe Eagle | V | 1 | 1 | 0 | 0 | Aquila nipalensis | Accipitridae |
White-tailed Eagle | B | 1 | 1 | 1 | 1 | Haliaeetus albicilla | Accipitridae |
Greater Spotted Eagle | V | 1 | 1 | 1 | 0 | Aquila clanga | Accipitridae |
Northern Goshawk | B | 1 | 1 | 1 | 1 | Accipiter gentilis | Accipitridae |
Imperial Eagle (rare) | V | 0 | 0 | 0 | 0 | Aquila heliaca | Accipitridae |
Short-toed Eagle | V | 1 | 1 | 0 | 0 | Circaetus gallicus | Accipitridae |
Marsh Warbler | RB | 1 | 1 | 0 | 0 | Acrocephalus palustris | Acrocephalidae |
Booted Warbler (rare) | V | 0 | 0 | 0 | 0 | Hippolais caligata | Acrocephalidae |
Icterine Warbler | B | 1 | 1 | 0 | 0 | Hippolais icterina | Acrocephalidae |
Great Reed-Warbler | RB | 1 | 1 | 0 | 0 | Acrocephalus arundinaceus | Acrocephalidae |
Sedge Warbler | B | 1 | 1 | 1 | 0 | Acrocephalus schoenobaenus | Acrocephalidae |
Blyth's Reed-Warbler | RB | 1 | 1 | 0 | 0 | Acrocephalus dumetorum | Acrocephalidae |
Eurasian Reed-Warbler | B | 1 | 1 | 1 | 0 | Acrocephalus scirpaceus | Acrocephalidae |
Long-tailed Tit | B | 1 | 1 | 1 | 1 | Aegithalos caudatus | Aegithalidae |
Greater Short-toed Lark (rare) | V | 0 | 0 | 0 | 0 | Calandrella brachydactyla | Alaudidae |
Lesser Short-toed Lark (rare) | V | 0 | 0 | 0 | 0 | Calandrella rufescens | Alaudidae |
Crested Lark (rare) | V | 0 | 0 | 0 | 0 | Galerida cristata | Alaudidae |
Sky Lark | B | 1 | 1 | 1 | 1 | Alauda arvensis | Alaudidae |
Horned Lark | TM | 1 | 0 | 1 | 0 | Eremophila alpestris | Alaudidae |
Common Kingfisher | V | 1 | 0 | 1 | 0 | Alcedo atthis | Alcedinidae |
Razorbill | B | 1 | 1 | 1 | 0 | Alca torda | Alcidae |
Common Murre (rare) | V | 0 | 0 | 0 | 0 | Uria aalge | Alcidae |
Black Guillemot | B | 1 | 1 | 1 | 0 | Cepphus grylle | Alcidae |
Dovekie | V | 0 | 0 | 1 | 1 | Alle alle | Alcidae |
Canada Goose | B IN | 1 | 1 | 1 | 0 | Branta canadensis | Anatidae |
Common Scoter | B | 1 | 1 | 1 | 0 | Melanitta nigra | Anatidae |
Mandarin Duck | V IN | 1 | 1 | 1 | 0 | Aix galericulata | Anatidae |
Mallard | B | 1 | 1 | 1 | 1 | Anas platyrhynchos | Anatidae |
Taiga Bean Goose | B | 1 | 1 | 1 | 0 | Anser fabalis fabalis | Anatidae |
Greater Scaup | TM | 1 | 0 | 1 | 0 | Aythya marila | Anatidae |
Bewick's Swan | V | 1 | 0 | 0 | 0 | Cygnus columbianus bewickii | Anatidae |
Long-tailed Duck | TM | 1 | 0 | 1 | 0 | Clangula hyemalis | Anatidae |
Surf Scoter | V | 1 | 0 | 0 | 0 | Melanitta perspicillata | Anatidae |
Red-crested Pochard | V | 1 | 0 | 0 | 0 | Netta rufina | Anatidae |
Ring-necked Duck | V | 1 | 0 | 0 | 0 | Aytyhya collaris | Anatidae |
Common Shelduck | B | 1 | 1 | 1 | 0 | Tadorna tadorna | Anatidae |
Whooper Swan | B | 1 | 1 | 1 | 0 | Cygnus cygnus | Anatidae |
Steller's Eider | V | 1 | 0 | 1 | 0 | Polysticta stelleri | Anatidae |
White-winged Scoter | B | 1 | 1 | 1 | 0 | Melanitta fusca | Anatidae |
Northern Shoveler | B | 1 | 1 | 1 | 0 | Anas clypeata | Anatidae |
Tufted Duck | B | 1 | 1 | 1 | 0 | Aythya fuligula | Anatidae |
Green-winged Teal | V | 1 | 0 | 0 | 0 | Anas carolinensis | Anatidae |
Ruddy Shelduck (rare) | V IN | 0 | 0 | 0 | 0 | Tadorna ferruginea | Anatidae |
Mute Swan | B | 1 | 1 | 1 | 0 | Cygnus olor | Anatidae |
King Eider | V | 1 | 0 | 0 | 0 | Somateria spectabilis | Anatidae |
Common Goldeneye | B | 1 | 1 | 1 | 0 | Bucephala clangula | Anatidae |
Garganey | B | 1 | 1 | 1 | 0 | Anas querquedula | Anatidae |
Common Pochard | B | 1 | 1 | 1 | 0 | Aythya ferina | Anatidae |
Blue-winged Teal | V | 1 | 0 | 0 | 0 | Anas discors | Anatidae |
Smew | B | 1 | 1 | 1 | 0 | Mergellus albellus | Anatidae |
Red-breasted Goose | V | 1 | 1 | 0 | 0 | Branta ruficollis | Anatidae |
Northern Pintail | B | 1 | 1 | 1 | 0 | Anas acuta | Anatidae |
Greater Snow Goose | V | 1 | 0 | 0 | 0 | Anser caerulescens atlanticus | Anatidae |
Dark Bellied Brent Goose | TM | 1 | 0 | 1 | 0 | Branta bernicla bernicla | Anatidae |
American Wigeon (rare) | V | 0 | 0 | 0 | 0 | Anas americana | Anatidae |
Graylag Goose | B | 1 | 1 | 1 | 0 | Anser anser | Anatidae |
Green-winged Teal | B | 1 | 1 | 1 | 0 | Anas crecca | Anatidae |
Red-breasted Merganser | B | 1 | 1 | 1 | 0 | Mergus serrator | Anatidae |
Lesser White-fronted Goose | TM | 1 | 0 | 0 | 0 | Anser erythropus | Anatidae |
Barnacle Goose | TM | 1 | 0 | 1 | 0 | Branta leucopsis | Anatidae |
Eurasian Wigeon | B | 1 | 1 | 1 | 0 | Anas penelope | Anatidae |
Greater White-fronted Goose | V | 1 | 0 | 1 | 0 | Anser albifrons | Anatidae |
Common Merganser | B | 1 | 1 | 1 | 0 | Mergus merganser | Anatidae |
Gadwall | B | 1 | 1 | 1 | 0 | Anas strepera | Anatidae |
Common Eider | B | 1 | 1 | 1 | 0 | Somateria mollissima | Anatidae |
Pink-footed Goose | TM | 1 | 0 | 0 | 0 | Anser brachyrhynchus | Anatidae |
Common Swift | B | 1 | 1 | 1 | 1 | Apus apus | Apodidae |
Great Bittern | B | 1 | 1 | 1 | 0 | Botaurus stellaris | Ardeidae |
Great White Egret | V | 0 | 1 | 0 | 0 | Egretta alba | Ardeidae |
Gray Heron | B | 1 | 1 | 1 | 0 | Ardea cinerea | Ardeidae |
Bohemian Waxwing | B | 1 | 1 | 1 | 1 | Bombycilla garrulus | Bombycillidae |
Eurasian Thick-knee (rare) | V | 0 | 0 | 0 | 0 | Burhinus oedicnemus | Burhinidae |
Lapland Longspur | TM | 1 | 0 | 1 | 0 | Calcarius lapponicus | Calcariidae |
Eurasian Nightjar | V | 0 | 1 | 0 | 0 | Caprimulgus europaeus | Caprimulgidae |
Eurasian Treecreeper | B | 1 | 1 | 1 | 1 | Certhia familiaris | Certhiidae |
Greater Sand-Plover | V | 0 | 1 | 1 | 0 | Charadrius leschenaultii | Charadriidae |
European Golden-Plover | B | 1 | 1 | 1 | 0 | Pluvialis apricaria | Charadriidae |
Dotterel | TM | 1 | 1 | 0 | 0 | Eudromias morinellus | Charadriidae |
Black-bellied Plover | TM | 1 | 0 | 1 | 0 | Pluvialis squatarola | Charadriidae |
Pacific Golden-Plover | V | 0 | 1 | 1 | 0 | Pluvialis fulva | Charadriidae |
Northern Lapwing | B | 1 | 1 | 1 | 0 | Vanellus vanellus | Charadriidae |
Common Ringed Plover | B | 1 | 1 | 1 | 0 | Charadrius hiaticula | Charadriidae |
American Golden-Plover | V | 0 | 1 | 0 | 0 | Pluvialis dominica | Charadriidae |
White-tailed Lapwing (rare) | V | 0 | 0 | 0 | 0 | Vanellus leucurus | Charadriidae |
Little Ringed Plover | B | 1 | 1 | 1 | 0 | Charadrius dubius | Charadriidae |
Kentish Plover | V | 1 | 1 | 0 | 0 | Charadrius alexandrinus | Charadriidae |
White-winged Tern (rare) | V | 0 | 0 | 0 | 0 | Chlidonias leucpterus | Chlidonias |
White Stork | V | 1 | 0 | 0 | 0 | Ciconia ciconia | Ciconiidae |
White-throated Dipper | B | 1 | 1 | 1 | 1 | Cinclus cinclus | Cinclidae |
Common Wood-Pigeon | B | 1 | 1 | 1 | 1 | Columba palumbus | Columbidae |
Oriental Turtle-Dove (rare) | V | 0 | 0 | 0 | 0 | Streptopelia orientalis | Columbidae |
European Turtle-Dove (rare) | V | 0 | 0 | 0 | 0 | Streptopelia turtur | Columbidae |
Eurasian Collared-Dove | RB | 1 | 1 | 1 | 1 | Streptopelia decaocto | Columbidae |
Feral Pigeon | B | 1 | 1 | 1 | 1 | Columba livia feral | Columbidae |
Stock Dove | B | 1 | 1 | 1 | 0 | Columba oenas | Columbidae |
European Roller | V | 0 | 1 | 0 | 0 | Coracias garrulus | Coraciidae |
Common Raven | B | 1 | 1 | 1 | 1 | Corvus corax | Corvidae |
Hooded Crow (rare) | V | 0 | 0 | 0 | 0 | Corvus cornix | Corvidae |
Rook | B | 1 | 1 | 1 | 1 | Corvus frugilegus | Corvidae |
Eurasian Jackdaw | B | 1 | 1 | 1 | 1 | Corvus monedula | Corvidae |
Eurasian Magpie | B | 1 | 1 | 1 | 1 | Pica pica | Corvidae |
Siberian Jay | B | 1 | 1 | 1 | 1 | Perisoreus infaustus | Corvidae |
Eurasian Jay | B | 1 | 1 | 1 | 1 | Garrulus glandarius | Corvidae |
Common Cuckoo | B | 1 | 1 | 0 | 0 | Cuculus canorus | Cuculidae |
Reed Bunting | B | 1 | 1 | 1 | 1 | Emberiza schoeniclus | Emberizidae |
Rustic Bunting | B | 1 | 1 | 1 | 0 | Emberiza rustica | Emberizidae |
Ortolan Bunting | RB | 1 | 1 | 0 | 0 | Emberiza hortulana | Emberizidae |
Snow Bunting | TM | 1 | 0 | 1 | 0 | Plectrophenax nivalis nivalis | Emberizidae |
Yellowhammer | B | 1 | 1 | 1 | 1 | Emberiza citrinella | Emberizidae |
Corn Bunting | V | 1 | 1 | 0 | 0 | Miliaria calandra | Emberizidae |
Little Bunting | RB | 1 | 1 | 0 | 0 | Emberiza pusilla | Emberizidae |
Merlin | B | 1 | 1 | 1 | 0 | Falco columbarius | Falconidae |
Red-footed Falcon | V | 1 | 1 | 1 | 0 | Falco vespertinus | Falconidae |
Eurasian Hobby | B | 1 | 1 | 1 | 0 | Falco subbuteo | Falconidae |
Eurasian Kestrel | B | 1 | 1 | 1 | 0 | Falco tinnunculus | Falconidae |
Peregrine Falcon | B | 1 | 1 | 1 | 0 | Falco peregrinus | Falconidae |
Gyrfalcon | TM | 1 | 0 | 1 | 1 | Falco rusticolus | Falconidae |
Twite | TM | 1 | 0 | 1 | 1 | Carduelis flavirostris | Fringillidae |
Pine Grosbeak | TM | 1 | 0 | 1 | 1 | Pinicola enucleator | Fringillidae |
Brambling | B | 1 | 1 | 1 | 0 | Fringilla montifringilla | Fringillidae |
European Serin | V | 1 | 1 | 0 | 0 | Serinus serinus | Fringillidae |
Common Rosefinch | B | 1 | 1 | 0 | 0 | Carpodacus erythrinus | Fringillidae |
Common Chaffinch | B | 1 | 1 | 1 | 0 | Fringilla coelebs | Fringillidae |
Common Redpoll | B | 1 | 1 | 1 | 1 | Carduelis flammea | Fringillidae |
Two-barred Crossbill | RB | 1 | 1 | 1 | 1 | Locia leucoptera | Fringillidae |
Arctic Redpoll | TM | 1 | 0 | 0 | 1 | Carduelis hornemanni | Fringillidae |
Parrot Crossbill | B | 1 | 1 | 1 | 1 | Loxia pytyopsittacus | Fringillidae |
European Goldfinch | B | 1 | 1 | 1 | 1 | Carduelis carduelis | Fringillidae |
Red Crossbill | B | 1 | 1 | 1 | 1 | Loxia curvirostra | Fringillidae |
Hawfinch | RB | 1 | 1 | 1 | 1 | Coccothraustes coccothraustes | Fringillidae |
Siskin | B | 1 | 1 | 1 | 1 | Carduelis spinus | Fringillidae |
Eurasian Linnet | B | 1 | 1 | 1 | 1 | Carduelis cannabina | Fringillidae |
Eurasian Bullfinch | B | 1 | 1 | 1 | 1 | Pyrrhula pyrrhula | Fringillidae |
Greenfinch | B | 1 | 1 | 1 | 1 | Carduelis chloris | Fringillidae |
Common Loon | V | 1 | 0 | 0 | 0 | Gavia immer | Gaviidae |
Yellow-billed Loon | V | 1 | 0 | 1 | 0 | Gavia adamsii | Gaviidae |
Arctic Loon | B | 1 | 1 | 0 | 0 | Gavia arctica | Gaviidae |
Red-throated Loon | B | 1 | 1 | 0 | 0 | Gavia stellata | Gaviidae |
Black-winged Pratincole | V | 0 | 1 | 1 | 0 | Glareola nordmanni | Glareolidae |
Common Crane | B | 1 | 1 | 1 | 0 | Grus grus | Gruidae |
Demoiselle Crane (rare) | V | 0 | 0 | 0 | 0 | Grus virgo | Gruidae |
Sandhill Crane (rare) | V | 0 | 0 | 0 | 0 | Grus canadensis | Gruidae |
Eurasian Oystercatcher | B | 1 | 1 | 1 | 0 | Haematopus ostralegus | Haematopodidae |
Red-rumped Swallow | V | 1 | 0 | 0 | 0 | Hirundo daurica | Hirundinidae |
House Martin | B | 1 | 1 | 1 | 0 | Delichon urbica | Hirundinidae |
Bank Swallow | B | 1 | 1 | 1 | 0 | Riparia riparia | Hirundinidae |
Barn Swallow | B | 1 | 1 | 1 | 0 | Hirundo rustica | Hirundinidae |
Rufous-tailed Shrike | V | 1 | 0 | 0 | 1 | Lanius isabellinus | Laniidae |
Lesser Gray Shrike | V | 1 | 1 | 1 | 0 | Lanius minor | Laniidae |
Northern Shrike (rare) | B | 0 | 0 | 0 | 0 | Lanius excubitor | Laniidae |
Red-backed Shrike | RB | 1 | 1 | 1 | 0 | Lanius collurio | Laniidae |
Gull-billed Tern | V | 0 | 1 | 0 | 0 | Gelochelidon nilotica | Laridae |
Baltic Gull | B | 1 | 1 | 1 | 0 | Larus fuscus fuscus | LARIDAE |
Great Black-backed Gull | B | 1 | 1 | 1 | 0 | Larus marinus | Laridae |
Common Tern | B | 1 | 1 | 0 | 0 | Sterna hirundo | Laridae |
Black-headed Gull | B | 1 | 1 | 1 | 0 | Larus ridibundus | Laridae |
Mew Gull | B | 1 | 0 | 1 | 0 | Larus canus | Laridae |
Glaucous Gull | V | 0 | 0 | 0 | 1 | Larus hyperboreus | Laridae |
Arctic Tern | TM | 1 | 1 | 0 | 0 | Sterna paradisaea | Laridae |
Mediterranean Gull (rare) | V | 0 | 0 | 0 | 0 | Larus melanocephalus | Laridae |
Iceland Gull | V | 0 | 0 | 0 | 1 | Larus glaucoides | Laridae |
Little Gull | B | 1 | 1 | 1 | 0 | Larus minutus | Laridae |
Sabine's Gull (rare) | V | 0 | 0 | 0 | 0 | Xema sabini | Laridae |
Black Tern | V | 0 | 1 | 0 | 0 | Chlidonias niger | Laridae |
Black-legged Kittiwake | V | 1 | 0 | 1 | 0 | Rissa tridactyla | Laridae |
Scandanavian Herring Gull | B | 1 | 1 | 1 | 1 | Larus argentatus argentatus | Laridae |
Franklins Gull (rare) | V | 0 | 0 | 0 | 0 | Larus pipixcan | Laridae |
Caspian Gull | V | 0 | 1 | 1 | 0 | Larus cachinnans | Laridae |
Whiskered Tern (rare) | V | 0 | 0 | 0 | 0 | Chlidonias hybrida | Laridae |
Audouins Gull (rare) | V | 0 | 0 | 0 | 0 | Larus audounii | Laridae |
Black-tailed Godwit | RB | 1 | 1 | 1 | 0 | Limosa limosa limosa | Limosinae |
Common Grasshopper-Warbler | RB | 1 | 1 | 0 | 0 | Locustella naevia | Locustellidae |
Eurasian River Warbler | RB | 1 | 1 | 0 | 0 | Locustella fluviatilis | Locustellidae |
Pallas's Grasshopper-Warbler | V | 0 | 0 | 1 | 0 | Locustella certhiola | Locustellidae |
Savi's Warbler | V | 0 | 1 | 0 | 0 | Locustella luscinioides | Locustellidae |
Lanceolated Warbler (rare) | V | 0 | 0 | 0 | 0 | Locustella lanceolata | Locustellidae |
European Bee-eater | V | 0 | 1 | 0 | 0 | Merops apiaster | Meropidae |
Gray Wagtail | RB | 1 | 1 | 1 | 0 | Motacilla cinerea | Motacillidae |
Olive-backed Pipit (rare) | V | 0 | 0 | 0 | 0 | Anthus hodgsoni | Motacillidae |
Blyth's Pipit (rare) | V | 0 | 0 | 0 | 0 | Anthus godlewskii | Motacillidae |
Richard's Pipit | V | 0 | 0 | 1 | 0 | Anthus richardi | Motacillidae |
Tree Pipit | B | 1 | 1 | 1 | 0 | Anthus trivialis | Motacillidae |
Citrine Wagtail | V | 1 | 1 | 1 | 0 | Motacilla citreola | Motacillidae |
Meadow Pipit | B | 1 | 1 | 1 | 0 | Anthus pratensis | Motacillidae |
White Wagtail | B | 1 | 0 | 0 | 0 | Motacilla alba alba | Motacillidae |
Scandanavian Rock Pipit | RB | 1 | 1 | 1 | 0 | Anthus petrosus littoralis | Motacillidae |
Grey-headed Wagtail | B | 0 | 1 | 0 | 0 | Motacilla flava thunbergi | Motacillidae |
Tawny Pipit (rare) | V | 0 | 0 | 0 | 0 | Anthus campestris | Motacillidae |
Red-flanked Bluetail | RB | 0 | 1 | 0 | 0 | Tarsiger cyanurus | Muscicapidae |
Spotted Flycatcher | B | 1 | 1 | 1 | 0 | Muscicapa striata | Muscicapidae |
Pied Wheatear | V | 0 | 0 | 1 | 0 | Oenanthe pleschanka | Muscicapidae |
Black Redstart | RB | 1 | 1 | 1 | 0 | Phoenicurus ochruros | Muscicapidae |
Red-breasted Flycatcher | RB | 1 | 1 | 1 | 0 | Ficedula parva | Muscicapidae |
European Robin | B | 1 | 1 | 1 | 0 | Erithacus rubecula | Muscicapidae |
Desert Wheatear | V | 0 | 0 | 1 | 0 | Oenanthe deserti | Muscicapidae |
Common Redstart | B | 1 | 1 | 1 | 0 | Phoenicurus phoenicurus | Muscicapidae |
Common Nightingale (rare) | V | 0 | 0 | 0 | 0 | Luscinia megarhynchos | Muscicapidae |
Northern Wheatear | B | 1 | 1 | 1 | 0 | Oenanthe oenanthe | Muscicapidae |
Whinchat | B | 1 | 1 | 1 | 0 | Saxicola rubetra | Muscicapidae |
Thrush Nightingale | RB | 1 | 1 | 0 | 0 | Luscinia luscinia | Muscicapidae |
Rufous-tailed Rock-Thrush | V | 0 | 0 | 1 | 0 | Monticola saxatilis | Muscicapidae |
European Pied Flycatcher | B | 1 | 1 | 0 | 0 | Ficedula hypoleuca | Muscicapidae |
Stonechat | V | 1 | 0 | 1 | 0 | Saxicola torquatus | Muscicapidae |
Bluethroat | RB | 1 | 1 | 1 | 0 | Luscinia svecica | Muscicapidae |
Collared Flycatcher | V | 0 | 1 | 0 | 0 | Ficedula albicollis | Muscicapidae |
Isabelline Wheatear | V | 0 | 0 | 1 | 0 | Oenanthe isabellina | Muscicapidae |
Golden Oriole | V | 0 | 1 | 0 | 0 | Orioluus oriolus | Oriolidae |
Osprey | B | 1 | 1 | 1 | 0 | Pandion haliaetus | Pandionidae |
Bearded Reedling | RB | 1 | 1 | 1 | 1 | Panurus biarmicus | Panuridae |
Willow Tit | B | 1 | 1 | 1 | 1 | Parus montanus | Paridae |
Siberian Tit | B | 0 | 1 | 1 | 1 | Parus borealis | Paridae |
Marsh Tit | V | 0 | 1 | 0 | 0 | Parus palustris | Paridae |
Blue Tit | B | 1 | 1 | 1 | 1 | Parus caeruleus | Paridae |
Azure Tit (rare) | V | 0 | 0 | 0 | 0 | Parus cyanus | Paridae |
Great Tit | B | 1 | 1 | 1 | 1 | Parus major | Paridae |
Coal Tit | B | 1 | 1 | 1 | 1 | Parus ater | PARIDAE |
Eurasian Tree Sparrow | B | 1 | 1 | 1 | 1 | Passer montanus | Passeridae |
House Sparrow | B | 1 | 1 | 1 | 1 | Passer domesticus | Passeridae |
Great Cormorant | B | 1 | 1 | 1 | 0 | Phalacrocorax carbo | Phalacrocoracidae |
Common Quail | B | 0 | 1 | 0 | 0 | Coturnix coturnix | Phasianidae |
Ring-necked Pheasant | B IN | 1 | 1 | 1 | 1 | Phasianus colchicus | Phasianidae |
Black Grouse | B | 1 | 1 | 1 | 1 | Tetrao tetrix | Phasianidae |
Red-legged Partridge | B | 1 | 1 | 1 | 1 | Alectoris rufa | Phasianidae |
Gray Partridge | B | 1 | 1 | 1 | 1 | Perdix perdix | Phasianidae |
Hume's Warbler (rare) | V | 0 | 0 | 0 | 0 | Phylloscopus humei | Phylloscopidae |
Arctic Warbler | tm | 0 | 1 | 1 | 0 | Phylloscopus borealis | Phylloscopidae |
Greenish Warbler | RB | 1 | 1 | 0 | 0 | Phylloscopus trochiloides | Phylloscopidae |
Eastern Bonelli's Warbler | V | 0 | 0 | 1 | 0 | Phylloscopus orientalis | Phylloscopidae |
Wood Warbler | B | 1 | 1 | 0 | 0 | Phylloscopus sibilatrix | Phylloscopidae |
Common Chiffchaff | B | 1 | 1 | 1 | 0 | Phylloscopus collybita | Phylloscopidae |
Yellow-browed Warbler | V | 0 | 0 | 1 | 0 | Phylloscopus inornatus | Phylloscopidae |
Willow Warbler | B | 1 | 1 | 1 | 0 | Phylloscopus trochilus | Phylloscopidae |
Great Spotted Woodpecker | B | 1 | 1 | 1 | 1 | Dendrocopos major | Picidae |
Black Woodpecker | B | 1 | 1 | 1 | 1 | Dryocopus martius | Picidae |
Eurasian Three-toed Woodpecker | B | 1 | 1 | 1 | 1 | Picoides tridactylus | Picidae |
Lesser Spotted Woodpecker | B | 1 | 1 | 1 | 1 | Dendrocopos minor | Picidae |
White-backed Woodpecker (rare) | V | 0 | 0 | 0 | 0 | Dendrocopos leucotos | Picidae |
Gray-faced Woodpecker | RB | 1 | 1 | 1 | 1 | Picus canus | Picidae |
Little Grebe | V | 1 | 1 | 1 | 1 | Tachybaptus ruficollis | Podicipedidae |
Eared Grebe | V | 1 | 0 | 0 | 0 | Podiceps nigricollis | Podicipedidae |
Horned Grebe | B | 1 | 1 | 0 | 0 | Podiceps auritus | Podicipedidae |
Great Crested Grebe | B | 1 | 1 | 1 | 0 | Podiceps cristatus | Podicipedidae |
Red-necked Grebe | B | 1 | 1 | 1 | 0 | Podiceps grisegena | Podicipedidae |
Northern Fulmar (rare) | V | 0 | 0 | 0 | 0 | Fulmarus glacialis | Procellariidae |
Dunnock | B | 1 | 1 | 1 | 0 | Prunella modularis | Prunellidae |
Eurasian Coot | B | 1 | 1 | 1 | 0 | Fulica atra | Rallidae |
Water Rail | RB | 1 | 1 | 0 | 0 | Rallus aquaticus | Rallidae |
Spotted Crake | B | 1 | 1 | 0 | 0 | Porzana porzana | Rallidae |
Little Crake (rare) | V | 0 | 0 | 0 | 0 | Porzana parva | Rallidae |
Eurasian Moorhen | V | 1 | 1 | 0 | 0 | Gallinula chloropus | Rallidae |
Black-winged Stilt (rare) | V | 0 | 0 | 0 | 0 | Himantopus himantopus | Recurvirostridae |
Pied Avocet | V | 1 | 1 | 0 | 0 | Recurvirostra avosetta | Recurvirostridae |
Goldcrest | B | 1 | 1 | 1 | 1 | Regulus regulus | Regulidae |
Firecrest | V | 0 | 1 | 0 | 0 | Regulus ignicapilla | Regulidae |
Eurasian Penduline-Tit (rare) | V | 0 | 0 | 0 | 0 | Remiz pendulinus | Remizidae |
Long-billed Dowitcher | V | 0 | 0 | 1 | 0 | Limnodromus scolopaceus | Scolopacidae |
Jack Snipe | B | 1 | 1 | 1 | 0 | Lymnocryptes minimus | Scolopacidae |
Dunlin | TM | 1 | 1 | 1 | 0 | Calidris alpina | Scolopacidae |
Lesser Yellowlegs (rare) | V | 0 | 0 | 0 | 0 | Tringa flavipes | Scolopacidae |
White-rumped Sandpiper (rare) | V | 0 | 0 | 0 | 0 | Calidris fuscicollis | Scolopacidae |
Whimbrel | B | 1 | 1 | 0 | 0 | Numenius phaeopus | Scolopacidae |
Ruff | B | 1 | 1 | 1 | 0 | Philomachus pugnax | Scolopacidae |
Red Knot | TM | 0 | 1 | 1 | 0 | Calidris canutus | Scolopacidae |
Curlew Sandpiper | TM | 0 | 1 | 1 | 0 | Calidris ferruginea | Scolopacidae |
Green Sandpiper | B | 1 | 1 | 0 | 0 | Tringa ochropus | Scolopacidae |
Eurasian Curlew | B | 1 | 1 | 1 | 0 | Numenius arquata | Scolopacidae |
Red-necked Phalarope | B | 1 | 1 | 0 | 0 | Phalaropus lobatus | Scolopacidae |
Sanderling | TM | 0 | 1 | 1 | 0 | Calidris alba | Scolopacidae |
Great Snipe | V | 0 | 0 | 1 | 0 | Gallinago media | Scolopacidae |
Broad-billed Sandpiper | B | 0 | 1 | 1 | 0 | Limicola falcinellus | Scolopacidae |
Wood Sandpiper | B | 1 | 1 | 1 | 0 | Tringa glareola | Scolopacidae |
Spotted Redshank | TM | 1 | 1 | 1 | 0 | Tringa erythropus | Scolopacidae |
Little Stint | TM | 1 | 0 | 1 | 0 | Calidris minuta | Scolopacidae |
Bar-tailed Godwit | TM | 1 | 0 | 1 | 0 | Limosa lapponica | Scolopacidae |
Buff-breasted Sandpiper (rare) | V | 0 | 0 | 0 | 0 | Tryngites subruficollis | Scolopacidae |
Baird's Sandpiper (rare) | V | 0 | 0 | 0 | 0 | Calidris bairdii | Scolopacidae |
Common Redshank | B | 1 | 1 | 1 | 0 | Tringa totanus | Scolopacidae |
Ruddy Turnstone | B | 1 | 1 | 0 | 0 | Arenaria interpres | Scolopacidae |
Pectoral Sandpiper | V | 0 | 1 | 0 | 0 | Calidris melanotos | Scolopacidae |
Eurasian Woodcock | B | 1 | 1 | 1 | 0 | Scolopax rusticola | Scolopacidae |
Common Greenshank | B | 1 | 1 | 1 | 0 | Tringa nebularia | Scolopacidae |
Spotted Sandpiper (rare) | V | 0 | 0 | 0 | 0 | Actitis macularius | Scolopacidae |
Common Snipe | B | 1 | 1 | 1 | 0 | Gallinago gallinago | Scolopacidae |
Purple Sandpiper | TM | 1 | 0 | 1 | 0 | Calidris maritima | Scolopacidae |
Marsh Sandpiper | V | 1 | 1 | 0 | 0 | Tringa stagnatilis | Scolopacidae |
Temminck's Stint | B | 1 | 1 | 1 | 0 | Calidris temminckii | Scolopacidae |
Eurasian Nuthatch (rare) | V | 0 | 0 | 0 | 0 | Sitta europaea | Sittidae |
Parasitic Jaeger | B | 1 | 1 | 1 | 0 | Stercorarius parasiticus | Stercorariidae |
Great Skua (rare) | V | 0 | 0 | 0 | 0 | Stercorarius skua | Stercorariidae |
Long-tailed Skua | TM | 1 | 0 | 1 | 0 | Stercoraria nlongicaudus | Stercorariidae |
Pomarine Jaeger | V | 1 | 0 | 1 | 0 | Stercorarius pomarinus | Stercorariidae |
