Hotel category:
Rating:
![]()
![]()
![]()
![]()
Country: Belize
Region: Toledo District, Central America
We speak: English
Web site: www.belizebirding.com
| Species Name | Max. count | Date | |
|---|---|---|---|
| 1 | Little Tinamou Crypturellus soui | 1 | 18 Oct 2019 |
| 2 | Black-bellied Whistling-Duck Dendrocygna autumnalis | 100 | 24 Dec 2011 |
| 3 | Muscovy Duck Cairina moschata | 40 | 24 Dec 2011 |
| 4 | Plain Chachalaca Ortalis vetula | 10 | 18 Jan 2019 |
| 5 | Pied-billed Grebe Podilymbus podiceps | 1 | 24 Dec 2011 |
| 6 | Pale-vented Pigeon Patagioenas cayennensis | 8 | 11 Oct 2018 |
| 7 | Red-billed Pigeon Patagioenas flavirostris | 2 | 26 Dec 2017 |
| 8 | Short-billed Pigeon Patagioenas nigrirostris | 2 | 17 Jan 2020 |
| 9 | Plain-breasted Ground Dove Columbina minuta | 2 | 12 Oct 2019 |
| 10 | Ruddy Ground Dove Columbina talpacoti | 5 | 26 Dec 2017 |
| 11 | Blue Ground Dove Claravis pretiosa | 4 | 4 Mar 2020 |
| 12 | White-tipped Dove Leptotila verreauxi | 2 | 30 Sep 2019 |
| 13 | Gray-chested Dove Leptotila cassinii | 4 | 3 Sep 2019 |
| 14 | White-winged Dove Zenaida asiatica | 2 | 12 Mar 2020 |
| 15 | Groove-billed Ani Crotophaga sulcirostris | 10 | 12 Mar 2020 |
| 16 | Striped Cuckoo Tapera naevia | 1 | 20 Mar 2019 |
| 17 | Squirrel Cuckoo Piaya cayana | 2 | 27 Mar 2019 |
| 18 | Common Pauraque Nyctidromus albicollis | 5 | 30 Mar 2015 |
| 19 | White-collared Swift Streptoprocne zonaris | 4 | 30 Sep 2019 |
| 20 | Vaux's Swift Chaetura vauxi | 100 | 23 Oct 2019 |
| 21 | Lesser Swallow-tailed Swift Panyptila cayennensis | 6 | 3 Mar 2019 |
| 22 | White-necked Jacobin Florisuga mellivora | 1 | 9 Apr 2019 |
| 23 | Long-billed Hermit Phaethornis longirostris | 6 | 26 Jan 2019 |
| 24 | Stripe-throated Hermit Phaethornis striigularis | 2 | 12 Oct 2019 |
| 25 | Green-breasted Mango Anthracothorax prevostii | 2 | 12 Oct 2019 |
| 26 | Long-billed Starthroat Heliomaster longirostris | 1 | 13 Apr 2019 |
| 27 | Ruby-throated Hummingbird Archilochus colubris | 2 | 24 Mar 2005 |
| 28 | Canivet's Emerald Chlorostilbon canivetii | 1 | 10 Jan 2015 |
| 29 | Scaly-breasted Hummingbird Phaeochroa cuvierii | 2 | 11 Oct 2019 |
| 30 | Wedge-tailed Sabrewing Campylopterus curvipennis | 1 | 2 May 2016 |
| 31 | Violet Sabrewing Campylopterus hemileucurus | 1 | 14 Oct 2018 |
| 32 | White-bellied Emerald Amazilia candida | 6 | 26 Jan 2017 |
| 33 | Rufous-tailed Hummingbird Amazilia tzacatl | 10 | 18 Jan 2019 |
| 34 | Russet-naped Wood-Rail Aramides albiventris | 8 | 14 Jan 2019 |
| 35 | Ruddy Crake Laterallus ruber | 1 | 9 Apr 2019 |
| 36 | Sungrebe Heliornis fulica | 2 | 19 Feb 2019 |
| 37 | Semipalmated Plover Charadrius semipalmatus | 1 | 12 Oct 2019 |
| 38 | Wood Stork Mycteria americana | 2 | 19 Dec 2018 |
| 39 | Magnificent Frigatebird Fregata magnificens | 1 | 28 Jan 2019 |
| 40 | Neotropic Cormorant Phalacrocorax brasilianus | 2 | 30 Mar 2015 |
| 41 | Bare-throated Tiger-Heron Tigrisoma mexicanum | 1 | 26 Dec 2017 |
| 42 | Голяма бяла чапла Ardea alba | 1 | 27 Mar 2019 |
| 43 | Snowy Egret Egretta thula | 1 | 7 Nov 2018 |
| 44 | Little Blue Heron Egretta caerulea | 2 | 14 Jan 2019 |
| 45 | Биволска чапла Bubulcus ibis | 4 | 4 Jan 2017 |
| 46 | Green Heron Butorides virescens | 1 | 14 Jan 2019 |
| 47 | Нощна чапла Nycticorax nycticorax | 2 | 20 Mar 2019 |
| 48 | King Vulture Sarcoramphus papa | 1 | 7 Nov 2018 |
| 49 | Black Vulture Coragyps atratus | 20 | 7 Nov 2018 |
| 50 | Turkey Vulture Cathartes aura | 5 | 7 Oct 2016 |
| 51 | Lesser Yellow-headed Vulture Cathartes burrovianus | 1 | 4 Mar 2020 |
| 52 | White-tailed Kite Elanus leucurus | 1 | 10 Jan 2015 |
| 53 | Hook-billed Kite Chondrohierax uncinatus | 6 | 30 Oct 2018 |
| 54 | Gray-headed Kite Leptodon cayanensis | 1 | 4 Mar 2020 |
| 55 | Black Hawk-Eagle Spizaetus tyrannus | 1 | 6 Sep 2017 |
| 56 | Black-and-white Hawk-Eagle Spizaetus melanoleucus | 1 | 7 Oct 2016 |
| 57 | Common Black Hawk Buteogallus anthracinus | 1 | 11 Dec 2018 |
| 58 | Great Black Hawk Buteogallus urubitinga | 2 | 12 Oct 2019 |
| 59 | Roadside Hawk Rupornis magnirostris | 2 | 12 Dec 2019 |
| 60 | Gray Hawk Buteo plagiatus | 2 | 13 Apr 2019 |
| 61 | Short-tailed Hawk Buteo brachyurus | 1 | 27 Nov 2018 |
| 62 | Mottled Owl Ciccaba virgata | 1 | 13 Apr 2019 |
| 63 | Black-and-white Owl Ciccaba nigrolineata | 3 | 26 Dec 2017 |
| 64 | Striped Owl Asio clamator | 1 | 13 Oct 2019 |
| 65 | Black-headed Trogon Trogon melanocephalus | 6 | 19 Dec 2018 |
| 66 | Gartered Trogon Trogon caligatus | 2 | 4 Mar 2020 |
| 67 | Lesson's Motmot Momotus lessonii | 2 | 4 Mar 2020 |
| 68 | Ringed Kingfisher Megaceryle torquata | 2 | 11 Oct 2018 |
| 69 | Belted Kingfisher Megaceryle alcyon | 1 | 14 Jan 2019 |
| 70 | Amazon Kingfisher Chloroceryle amazona | 2 | 7 Nov 2018 |
| 71 | Green Kingfisher Chloroceryle americana | 2 | 18 Oct 2019 |
| 72 | White-necked Puffbird Notharchus hyperrhynchus | 1 | 26 Dec 2017 |
| 73 | Collared Aracari Pteroglossus torquatus | 6 | 18 Oct 2019 |
| 74 | Keel-billed Toucan Ramphastos sulfuratus | 2 | 11 Oct 2019 |
| 75 | Yellow-bellied Sapsucker Sphyrapicus varius | 1 | 3 Mar 2019 |
| 76 | Black-cheeked Woodpecker Melanerpes pucherani | 1 | 17 Jan 2020 |
| 77 | Golden-fronted Woodpecker Melanerpes aurifrons | 5 | 4 Sep 2015 |
| 78 | Smoky-brown Woodpecker Dryobates fumigatus | 2 | 17 Jan 2020 |
| 79 | Pale-billed Woodpecker Campephilus guatemalensis | 2 | 18 Oct 2019 |
| 80 | Lineated Woodpecker Dryocopus lineatus | 1 | 4 Mar 2020 |
| 81 | Chestnut-colored Woodpecker Celeus castaneus | 1 | 7 Nov 2018 |
| 82 | Golden-olive Woodpecker Colaptes rubiginosus | 2 | 27 Nov 2018 |
| 83 | Collared Forest-Falcon Micrastur semitorquatus | 2 | 29 Dec 2018 |
| 84 | Crested Caracara Caracara cheriway | 1 | 26 Dec 2017 |
| 85 | Laughing Falcon Herpetotheres cachinnans | 1 | 18 Oct 2019 |
| 86 | Малък сокол Falco columbarius | 1 | 13 Dec 2002 |
| 87 | Bat Falcon Falco rufigularis | 2 | 12 Oct 2019 |
| 88 | Brown-hooded Parrot Pyrilia haematotis | 6 | 4 Dec 2019 |
| 89 | White-crowned Parrot Pionus senilis | 2 | 30 Sep 2019 |
| 90 | Red-lored Parrot Amazona autumnalis | 10 | 6 Feb 2019 |
| 91 | Olive-throated Parakeet Eupsittula nana | 20 | 8 Jan 2015 |
| 92 | Great Antshrike Taraba major | 3 | 26 Jan 2019 |
| 93 | Barred Antshrike Thamnophilus doliatus | 6 | 4 Sep 2015 |
| 94 | Black-crowned Antshrike Thamnophilus atrinucha | 1 | 30 Sep 2019 |
| 95 | Dot-winged Antwren Microrhopias quixensis | 2 | 6 Oct 2018 |
| 96 | Dusky Antbird Cercomacroides tyrannina | 6 | 4 Sep 2015 |
| 97 | Bare-crowned Antbird Gymnocichla nudiceps | 8 | 17 Oct 2019 |
| 98 | Black-faced Antthrush Formicarius analis | 3 | 7 Aug 2017 |
| 99 | Ruddy Woodcreeper Dendrocincla homochroa | 2 | 9 Oct 2019 |
| 100 | Tawny-winged Woodcreeper Dendrocincla anabatina | 6 | 18 Oct 2019 |
| 101 | Wedge-billed Woodcreeper Glyphorynchus spirurus | 2 | 18 Oct 2019 |
| 102 | Northern Barred-Woodcreeper Dendrocolaptes sanctithomae | 1 | 11 Oct 2019 |
| 103 | Ivory-billed Woodcreeper Xiphorhynchus flavigaster | 4 | 11 Oct 2019 |
| 104 | Streak-headed Woodcreeper Lepidocolaptes souleyetii | 1 | 26 Jan 2019 |
| 105 | Buff-throated Foliage-gleaner Automolus ochrolaemus | 1 | 11 Oct 2019 |
| 106 | Rufous-breasted Spinetail Synallaxis erythrothorax | 4 | 12 Oct 2019 |
| 107 | White-collared Manakin Manacus candei | 3 | 17 Oct 2017 |
| 108 | Red-capped Manakin Ceratopipra mentalis | 2 | 29 Oct 2018 |
| 109 | Black-crowned Tityra Tityra inquisitor | 2 | 17 Oct 2019 |
| 110 | Masked Tityra Tityra semifasciata | 4 | 18 Oct 2019 |
| 111 | Northern Schiffornis Schiffornis veraepacis | 1 | 26 Jan 2019 |
| 112 | Cinnamon Becard Pachyramphus cinnamomeus | 1 | 26 Dec 2017 |
| 113 | White-winged Becard Pachyramphus polychopterus | 3 | 12 Oct 2019 |
| 114 | Royal Flycatcher Onychorhynchus coronatus | 1 | 30 Jan 2019 |
| 115 | Stub-tailed Spadebill Platyrinchus cancrominus | 4 | 18 Oct 2019 |
| 116 | Ochre-bellied Flycatcher Mionectes oleagineus | 2 | 17 Oct 2019 |
| 117 | Northern Bentbill Oncostoma cinereigulare | 4 | 3 Sep 2019 |
| 118 | Slate-headed Tody-Flycatcher Poecilotriccus sylvia | 2 | 17 Jan 2020 |
| 119 | Common Tody-Flycatcher Todirostrum cinereum | 3 | 26 Feb 2020 |
| 120 | Yellow-olive Flycatcher Tolmomyias sulphurescens | 4 | 26 Dec 2017 |
| 121 | Yellow-bellied Tyrannulet Ornithion semiflavum | 3 | 14 Oct 2018 |
| 122 | Northern Beardless-Tyrannulet Camptostoma imberbe | 1 | 2 May 2016 |
| 123 | Greenish Elaenia Myiopagis viridicata | 4 | 17 Oct 2019 |
| 124 | Yellow-bellied Elaenia Elaenia flavogaster | 4 | 10 Jun 2007 |
| 125 | Olive-sided Flycatcher Contopus cooperi | 1 | 14 Oct 2018 |
| 126 | Eastern Wood-Pewee Contopus virens | 5 | 7 Oct 2016 |
| 127 | Tropical Pewee Contopus cinereus | 4 | 18 Oct 2019 |
| 128 | Yellow-bellied Flycatcher Empidonax flaviventris | 2 | 30 Oct 2018 |
| 129 | Willow Flycatcher Empidonax traillii | 1 | 15 Oct 2018 |
| 130 | Least Flycatcher Empidonax minimus | 1 | 26 Feb 2020 |
| 131 | Bright-rumped Attila Attila spadiceus | 2 | 11 Oct 2019 |
| 132 | Dusky-capped Flycatcher Myiarchus tuberculifer | 4 | 16 Oct 2016 |
| 133 | Great Crested Flycatcher Myiarchus crinitus | 2 | 6 Oct 2018 |
| 134 | Brown-crested Flycatcher Myiarchus tyrannulus | 1 | 26 Feb 2020 |
| 135 | Great Kiskadee Pitangus sulphuratus | 4 | 22 Oct 2019 |
| 136 | Boat-billed Flycatcher Megarynchus pitangua | 2 | 19 Dec 2018 |
| 137 | Social Flycatcher Myiozetetes similis | 6 | 10 Jun 2007 |
| 138 | Sulphur-bellied Flycatcher Myiodynastes luteiventris | 3 | 10 Jun 2007 |
| 139 | Piratic Flycatcher Legatus leucophaius | 1 | 27 Mar 2019 |
| 140 | Tropical Kingbird Tyrannus melancholicus | 6 | 10 Jun 2007 |
| 141 | Couch's Kingbird Tyrannus couchii | 2 | 26 Feb 2020 |
| 142 | Eastern Kingbird Tyrannus tyrannus | 9 | 30 Sep 2019 |
| 143 | Scissor-tailed Flycatcher Tyrannus forficatus | 1 | 30 Nov 2001 |
| 144 | Tawny-crowned Greenlet Tunchiornis ochraceiceps | 1 | 19 Mar 2019 |
| 145 | Lesser Greenlet Pachysylvia decurtata | 6 | 18 Oct 2019 |
| 146 | White-eyed Vireo Vireo griseus | 2 | 29 Oct 2018 |
| 147 | Mangrove Vireo Vireo pallens | 1 | 9 Apr 2019 |
| 148 | Yellow-throated Vireo Vireo flavifrons | 4 | 14 Oct 2018 |
| 149 | Philadelphia Vireo Vireo philadelphicus | 1 | 13 Apr 2019 |
| 150 | Red-eyed Vireo Vireo olivaceus | 6 | 4 Sep 2015 |
| 151 | Yellow-green Vireo Vireo flavoviridis | 7 | 10 Jun 2007 |
| 152 | Brown Jay Psilorhinus morio | 8 | 18 Oct 2019 |
| 153 | Northern Rough-winged Swallow Stelgidopteryx serripennis | 1 | 12 Mar 2020 |
| 154 | Gray-breasted Martin Progne chalybea | 4 | 26 Jan 2017 |
| 155 | Mangrove Swallow Tachycineta albilinea | 25 | 7 Oct 2016 |
| 156 | Селска лястовица Hirundo rustica | 3 | 30 Mar 2015 |
| 157 | Long-billed Gnatwren Ramphocaenus melanurus | 4 | 12 Oct 2019 |
| 158 | Blue-gray Gnatcatcher Polioptila caerulea | 2 | 23 Oct 2019 |
| 159 | Tropical Gnatcatcher Polioptila plumbea | 1 | 23 Oct 2019 |
| 160 | House Wren Troglodytes aedon | 2 | 4 Mar 2020 |
| 161 | Band-backed Wren Campylorhynchus zonatus | 1 | 2 May 2016 |
| 162 | Spot-breasted Wren Pheugopedius maculipectus | 5 | 27 Mar 2019 |
| 163 | White-breasted Wood-Wren Henicorhina leucosticta | 2 | 17 Jan 2020 |
| 164 | Gray Catbird Dumetella carolinensis | 8 | 26 Feb 2020 |
| 165 | Tropical Mockingbird Mimus gilvus | 2 | 26 Dec 2017 |
| 166 | Gray-cheeked Thrush Catharus minimus | 1 | 11 Oct 2018 |
| 167 | Swainson's Thrush Catharus ustulatus | 8 | 12 Oct 2019 |
| 168 | Wood Thrush Hylocichla mustelina | 4 | 19 Dec 2018 |
| 169 | White-throated Thrush Turdus assimilis | 1 | 11 Oct 2018 |
| 170 | Clay-colored Thrush Turdus grayi | 7 | 26 Jan 2019 |
| 171 | Scrub Euphonia Euphonia affinis | 3 | 7 Oct 2016 |
| 172 | Yellow-throated Euphonia Euphonia hirundinacea | 4 | 27 Nov 2018 |
| 173 | Olive-backed Euphonia Euphonia gouldi | 3 | 7 Oct 2016 |
| 174 | Green-backed Sparrow Arremonops chloronotus | 4 | 4 Sep 2015 |
| 175 | Orange-billed Sparrow Arremon aurantiirostris | 4 | 22 Oct 2019 |
| 176 | Yellow-breasted Chat Icteria virens | 4 | 11 Oct 2019 |
| 177 | Eastern Meadowlark Sturnella magna | 2 | 28 Jan 2019 |
| 178 | Yellow-billed Cacique Amblycercus holosericeus | 6 | 11 Oct 2019 |
| 179 | Montezuma Oropendola Psarocolius montezuma | 2 | 26 Jan 2019 |
| 180 | Black-cowled Oriole Icterus prosthemelas | 4 | 7 Aug 2017 |
| 181 | Orchard Oriole Icterus spurius | 20 | 13 Apr 2019 |
| 182 | Baltimore Oriole Icterus galbula | 25 | 19 Oct 2018 |
| 183 | Bronzed Cowbird Molothrus aeneus | 30 | 4 Jan 2017 |
| 184 | Giant Cowbird Molothrus oryzivorus | 25 | 30 Nov 2001 |
| 185 | Melodious Blackbird Dives dives | 10 | 10 Jun 2007 |
| 186 | Great-tailed Grackle Quiscalus mexicanus | 12 | 9 Jan 2019 |
| 187 | Ovenbird Seiurus aurocapilla | 3 | 30 Oct 2018 |
| 188 | Worm-eating Warbler Helmitheros vermivorum | 1 | 11 Oct 2019 |
| 189 | Louisiana Waterthrush Parkesia motacilla | 2 | 11 Oct 2019 |
| 190 | Northern Waterthrush Parkesia noveboracensis | 4 | 13 Apr 2019 |
| 191 | Golden-winged Warbler Vermivora chrysoptera | 2 | 14 Oct 2018 |
| 192 | Blue-winged Warbler Vermivora cyanoptera | 2 | 11 Oct 2019 |
| 193 | Black-and-white Warbler Mniotilta varia | 3 | 9 Oct 2018 |
| 194 | Prothonotary Warbler Protonotaria citrea | 1 | 13 Apr 2019 |
| 195 | Tennessee Warbler Leiothlypis peregrina | 6 | 13 Apr 2019 |
| 196 | Gray-crowned Yellowthroat Geothlypis poliocephala | 1 | 26 Dec 2017 |
| 197 | Kentucky Warbler Geothlypis formosa | 3 | 21 Nov 2016 |
| 198 | Common Yellowthroat Geothlypis trichas | 2 | 9 Jan 2019 |
| 199 | Hooded Warbler Setophaga citrina | 6 | 11 Oct 2019 |
| 200 | American Redstart Setophaga ruticilla | 6 | 7 Nov 2018 |
| 201 | Northern Parula Setophaga americana | 2 | 7 Nov 2018 |
| 202 | Magnolia Warbler Setophaga magnolia | 5 | 7 Nov 2018 |
| 203 | Bay-breasted Warbler Setophaga castanea | 2 | 23 Oct 2019 |
| 204 | Blackburnian Warbler Setophaga fusca | 1 | 6 Oct 2018 |
| 205 | Yellow Warbler Setophaga petechia | 4 | 17 Oct 2019 |
| 206 | Chestnut-sided Warbler Setophaga pensylvanica | 6 | 14 Oct 2018 |
| 207 | Yellow-throated Warbler Setophaga dominica | 1 | 26 Jan 2019 |
| 208 | Black-throated Green Warbler Setophaga virens | 1 | 4 Mar 2020 |
| 209 | Wilson's Warbler Cardellina pusilla | 1 | 17 Oct 2019 |
| 210 | Summer Tanager Piranga rubra | 4 | 11 Oct 2019 |
| 211 | Scarlet Tanager Piranga olivacea | 1 | 14 Nov 2009 |
| 212 | Red-throated Ant-Tanager Habia fuscicauda | 12 | 11 Oct 2019 |
| 213 | Black-faced Grosbeak Caryothraustes poliogaster | 4 | 26 Jan 2017 |
| 214 | Rose-breasted Grosbeak Pheucticus ludovicianus | 7 | 30 Mar 2015 |
| 215 | Blue-black Grosbeak Cyanoloxia cyanoides | 2 | 3 Sep 2019 |
| 216 | Blue Grosbeak Passerina caerulea | 2 | 13 Apr 2019 |
| 217 | Indigo Bunting Passerina cyanea | 4 | 29 Oct 2018 |
| 218 | Painted Bunting Passerina ciris | 1 | 8 Jan 2015 |
| 219 | Gray-headed Tanager Eucometis penicillata | 6 | 11 Oct 2019 |
| 220 | Crimson-collared Tanager Ramphocelus sanguinolentus | 4 | 11 Oct 2018 |
| 221 | Scarlet-rumped Tanager Ramphocelus passerinii | 4 | 20 Mar 2019 |
| 222 | Blue-gray Tanager Thraupis episcopus | 4 | 11 Oct 2019 |
| 223 | Yellow-winged Tanager Thraupis abbas | 4 | 19 Dec 2018 |
| 224 | Golden-hooded Tanager Stilpnia larvata | 4 | 30 Oct 2018 |
| 225 | Red-legged Honeycreeper Cyanerpes cyaneus | 6 | 14 Oct 2018 |
| 226 | Blue-black Grassquit Volatinia jacarina | 10 | 10 Jun 2007 |
| 227 | Thick-billed Seed-Finch Sporophila funerea | 2 | 6 Mar 2019 |
| 228 | Variable Seedeater Sporophila corvina | 4 | 26 Dec 2017 |
| 229 | Morelet's Seedeater Sporophila morelleti | 15 | 10 Jun 2007 |
| 230 | Bananaquit Coereba flaveola | 4 | 8 Dec 2017 |
| 231 | Yellow-faced Grassquit Tiaris olivaceus | 10 | 30 Nov 2001 |
| 232 | Buff-throated Saltator Saltator maximus | 6 | 28 Jan 2019 |
| 233 | Black-headed Saltator Saltator atriceps | 6 | 4 Dec 2018 |
| 234 | Grayish Saltator Saltator coerulescens | 4 | 11 Oct 2018 |
* Please note that the English bird names on this site follow the American terminology. If you can't find a species name, try searching by Family or latin name.
Status key: B = breeding species; RB - rare breeding; W = winter only; V - vagrant; RV = rare vagrant; TM - trans-migrant; In - introduced