Hotel category:
Rating:
Country: The Gambia
Region: Senegambia region, Atlantic coast, West Africa
We speak: English
Web site: www.farakunku-lodges.com
Set in a rural hamlet in the south of The Gambia away from the tourist area, with some local compounds along the packed earth tracks leading to Farakunku from the main coast road. 2 km from a beautiful unspoilt beach backed by dunes and pools which stay flooded after the rainy season until February. We are half an hour from the airport (collection service pre-bookable at time of booking.) and between the two villages of Tujereng and Sanyang with small local houses, local farms for vegetable growing and a few little hole-in-the-wall type 'shops'. Gambia is just a 6 hour direct day time flight from UK: With over 600 bird species recorded, guided guests will easily see over 200 in a week. Marked walking trails from the lodges offer a range of habitats for independent exploration. With a restaurant and plunge pool, shady areas and shelters our guests (maximum of 8) can be assured of a peaceful holiday with full birding arrangements available.
A warm welcome from owners and staff on arrival. Each couple/single traveler has their own lodge with private terrace and seating area with table, chairs and hammock. Guests stay on half board, enjoying an early cooked breakfast and a set 3-course evening meal. Light meals or the Gambian dish of the day available at lunch time if required. Soft drinks, bottled water, local beer and spirits on sale. Guests can be as private or as sociable as they like...often gathering around the pool in the evening to swap their birding news. We arrange experienced bird guides and transport to all the best sites. Guests can book our complete 6-day birding package or separate days of guided trips. Packed lunches can be arranged. Minimum stay 7 nights. Guests often stay for 10-14 nights and mix guided birding with independent trips/walks/bike rides. A separate art studio/gallery is on site where the owner welcomes guests and holds workshops on request. Free wifi on site. The restaurant seats a maximum of 10 at separate tables
Spacious lodges with fans as well as louvered (mosquito netted) windows on each of the octagonal walls to ensure good cross ventilation. Hot water showers and flushing toilets in spacious wet rooms. A lockable walk-in wardrobe in each lodge for valuables. Deep mattress super-king 4-poster beds draped in mosquito netting with 100% cool cotton sheets, comfortable seating and coffee table. Daily cleaning and fresh towels and same day laundry service.
Name | Latin name | Locally Ringed & recorded in months | Status in detail | Spring | Summer | Autumn | Winter |
---|---|---|---|---|---|---|---|
Stone Partridge | Ptilopachus petrosus | September to May | Local resident in dense scrub and forest | * | * | * | |
White-throated Francolin | Francolinus albogularis | March | Possible forest resident | ||||
Little Grebe | Tachybaptus ruficollis | Locally common in coastal area | * | * | |||
Double-spurred Francolin | Francolinus bicalcaratus | February | Common resident | * | * | ||
Glossy Ibis | Plegadis falcinellus | October | Occasionally occurring migrant | * | |||
Little Bittern | Ixobrychus minutus | December to March | Resident and migrant races occur together | * | * | ||
Black-crowned Night Heron | Nycticorax nycticorax | All year | Resident in mangrove areas | * | * | ||
Striated Heron | Butorides striata | November | Wet-season breeder and passage migrant | * | |||
Squacco Heron | Ardeola ralloides | November to February | Common but decreases towards end of dry season | * | |||
Pink-Backed Pelican | Pelicanus rufescens | Locally common in coastal area | * | * | |||
Great White Pelican | Pelicanus onocrotalus | Locally common in coastal area | * | * | |||
Black Egret | Egretta ardesiaca | Common resident at the coast | * | ||||
Little Egret | Egretta garzetta | Common year round | * | ||||
Great White Egret | Egretta alba | Common resident | * | ||||
Intermediate Egret | Egretta intermedia | Common resident | * | ||||
Western Cattle Egret | Bubulcus ibis | November to May | Common resident | * | * | ||
Black Heron | Egretta ardesiaca | January to February | Fairly common resident | * | * | * | |
Western Reef Heron | Egretta gularis | January | Fairly common resident | * | |||
Grey Heron | Ardea cinerea | Common year round | * | * | |||
White-faced Whistling Duck | Dendrocygna viduata | November to August | Common but decreases towards end of dry season | * | * | * | |
African Pygmy Goose | Nettapus auritus | Uncommon rainy season visitor | * | ||||
Spur winged Goose | Plectropterus gambensis | Common and widespread, more during rainy season | * | * | * | ||
Purple Heron | Ardea pururea | Common year round | * | ||||
Hamerkop | Scopus umbretta | January to March | Fairly common resident | * | * | ||
Sacred Ibis | Threskiornis aetheopicus | Widespread in wetlands | * | ||||
Great Cormorant | Phalacrocorax carbo | Fairly common resident | * | * | |||
Long tailed Cormorant | Phalacrocorax africanus | Common resident at the coast | * | ||||
African Spoonbill | Platalea alba | Common in wetlands | * | * | |||
African Darter | Anhinga rufa | December to March | Occasionally occurring visitor | * | * | ||
Palm Nut Vulture | Gypohierax angolensis | Common year round | * | * | |||
Western Osprey | Pandion haliaetus | November to January | Common wintering migrant | * | * | ||
African Harrier-Hawk | Polyboroides typus | February to June | Fairly common resident | * | |||
Hooded Vulture | Necrosyrtes monachus | All year | Common resident | * | * | * | |
Lappet-faced Vulture | Torgos tracheliotus | Frequent in upper river region | * | ||||
Pied Crow | Corvus albus | Very common near coast,fewer inland | * | * | |||
Wahlberg's Eagle | Aquila wahlbergi | Frequent year round | * | ||||
Black Kite | Milvus migrans | Fairly common resident | * | * | |||
Black-shouldered Kite | Elanus caeruleus | Common year round | * | * | |||
Tawny Eagle | Aquila rapax | Frequent year round | * | ||||
Brown Snake Eagle | Circaetus cinereus | Infrequent at the coast, common inland | * | * | |||
Long-crested Eagle | Lophaetus occipitalis | Year round,most frequent Nov-April | * | * | |||
Short toed Eagle | Circaetus gallicus | Common away from coast in dry season | * | ||||
Western Banded Snake Eagle | Circaetus cinerascens | Fairly common resident | * | ||||
Lizard Buzzard | Kaupifalco monogrammicus | February | Fairly common resident | * | * | ||
Dark Chanting Goshawk | Melierax metabates | Common resident | * | ||||
Gabar Goshawk | Micronisus gabar | November | Common resident | * | |||
Red chested African Goshawk | Accipiter tachiro | January to February | Fairly common forest resident | * | |||
Eurasian Marsh Harrier | Circus aeruginosus | Common Palearctic migrant October-March | * | ||||
Shikra | Accipiter badius | November to July | Common resident | * | * | ||
Peregrine Falcon | Falco peregrinus | Uncommon often near wader haunts | * | ||||
Lanner Falcon | Falco biarmicus | Frequent all year | * | * | |||
Red-necked Falcon | Falco chicquera | Local in and around palms and established trees | * | ||||
African Hobby | Falco cuvierii | Frequent all seasons | * | * | |||
Ovambo Sparrowhawk | Accipiter ovampensis | October | Occasionally occurring visitor | ||||
Common Kestrel | Falco tinnunculus | Common migrant November -April | * | ||||
Grey Kestrel | Falco ardosiaceus | Common widespread resident | * | ||||
Black Crake | Amaurornis flavirostra | December to March | Common resident in reedbeds | * | |||
Little Crake | Porzana parva | January to March | Occasionally occurring migrant | ||||
Baillon's Crake | Porzana pusilla | March | Occasionally occurring migrant | ||||
Purple Swamphen | Porphyrio porphyrio | November to February | Common resident | * | * | ||
Common Moorhen | Gallinula chloropus | January | Occasionally occurring migrant | ||||
Lesser Moorhen | Gallinula angulata | January | Occasionally occurring visitor | ||||
Temminck's Courser | Cursorius temminckii | Common resident | * | ||||
Little Button Quail | Turnix sylvaticus | March | Occasionally occurring visitor | ||||
Senegal Thick-knee | Burhinus senegalensis | November to July | Common resident but decreases during dry season | * | |||
Pied Avocet | Recurvirostra avosetta | Occasionally occurring migrant | * | ||||
Eurasian Oyster Catcher | Haematopus ostralegus | Common wintering migrant | * | ||||
Black-winged Stilt | Himantopus himantopus | November to February | Common wintering migrant | * | |||
Spur-winged Lapwing | Vanellus spinosus | November to July | Common resident | * | |||
Black Headed Plover | Vanellus tectus | Common breeding resident | * | ||||
American Golden Plover | Pluvialis dominica | February | Vagrant from Nearctic | ||||
Grey Plover | Pluvialis squatarola | December | Fairly common wintering migrant | * | |||
Wattled Plover | Vanellus senegallus | Common breeding resident | * | ||||
Spur-winged Plover | Vanellus spinosus | Common breeding resident | * | ||||
Common Ringed Plover | Charadrius hiaticula | December to March | Common wintering migrant | ||||
Little Ringed Plover | Charadrius dubius | December to February | Fairly common wintering migrant | * | |||
Greater Painted-snipe | Rostratula benghalensis | November to March | Fairly common resident | * | |||
African Jacana | Actophilornis africanus | December to April | Common resident but decreases during dry season | * | |||
Jack Snipe | Lymnocryptes minimus | January | Occasionally occurring migrant | ||||
Common Snipe | Gallinago gallinago | November to March | Common wintering migrant | ||||
Eurasian Curlew | Numenius arquata | Common wintering migrant | * | ||||
Bar-tailed Godwit | Limosa lapponica | December to January | Occasionally occurring migrant | ||||
Black-tailed Godwit | Limosa limosa | Common wintering migrant | * | ||||
Whimbrel | Numenius phaeopus | December to February | Common wintering migrant | * | |||
Common Redshank | Tringa totanus | October to February | Common wintering migrant | ||||
Common Greenshank | Tringa nebularia | November to January | Common wintering migrant | * | |||
Green Sandpiper | Tringa ochropus | November to March | Common wintering migrant | * | |||
Wood Sandpiper | Tringa glareola | November to March | Common wintering migrant | * | |||
Common Sandpiper | Actitis hypoleucos | October to April | Common wintering migrant | * | |||
Ruddy Turnstone | Arenaria interpres | December to February | Fairly common wintering migrant | * | |||
Sanderling | Calidris alba | December to February | Common wintering migrant | * | |||
Little Stint | Calidris minuta | January | Occasionally occurring migrant | ||||
Curlew Sandpiper | Calidris ferruginea | February | Occasionally occurring migrant | ||||
Slender-billed Gull | Larus genei | December to February | Common visitor | * | |||
Grey-headed Gull | Larus cirrocephalus | December to February | Common resident | * | * | ||
Black-headed Gull | Larus ridibundus | Common wintering migrant | * | ||||
Audouin's Gull | Larus audouinii | February | Occasionally occurring migrant | ||||
Yellow Legged Gull | Larus cachinnans | Palearctic migrant | * | ||||
Lesser Black-backed Gull | Larus fuscus | December to February | Common wintering migrant | * | |||
Kelp Gull | Larus dominicanus | Rare winter migrant | * | ||||
Gull billed Tern | Gelochelidon nilotica | Common wintering migrant | * | ||||
Caspian Tern | Sterna caspia | January to June | Common visitor | * | |||
Common Tern | Sterna hirundo | Common visitor | * | ||||
Royal Tern | Sterna maxima | Common visitor | * | ||||
Lesser Crested Tern | Sterna bengalensis | January | Occasionally occurring migrant | * | |||
Sandwich Tern | Sterna sandvicensis | October to March | Common wintering migrant | * | |||
Little Tern | Sternula albifrons | Fairly common wintering migrant | |||||
Black Tern | Chlidonias niger | December | Occasionally occurring migrant | ||||
Four-banded Sandgrouse | Pterocles quadricinctus | November to August | Common resident | * | |||
Speckled Pigeon | Columba guinea | December to March | Common resident | * | * | ||
European Turtle Dove | Streptopelia turtur | January to February | Rare wintering migrant | ||||
African Collared Dove | Streptopelia roseogrisea | January | Uncommon visitor | ||||
African Mourning Dove | Streptopelia decipiens | Most months | Common resident | * | * | ||
Red-eyed Dove | Streptopelia semitorquata | September to August | Common resident | * | * | ||
Vinaceous Dove | Streptopelia vinacea | October to July | Common resident | * | * | ||
Laughing Dove | Spilopelia senegalensis | All year | Common resident | * | * | * | * |
Black-billed Wood Dove | Turtur abyssinicus | All year | Common resident | * | |||
Blue-spotted Wood Dove | Turtur afer | Most months | Fairly common resident | * | |||
Namaqua Dove | Oena capensis | November to February | Common visitor | * | |||
African Green Pigeon | Treron calvus | November to July | Fairly common resident | * | |||
Western Grey Plantain eater | Crinifer piscator | October to January | Common resident | * | * | * | |
Senegal Coucal | Centropus senegalensis | Most months | Common resident | * | * | ||
Levaillant's Cuckoo | Clamator levaillantii | October to July | Fairly common wet season migrant | ||||
Diederik Cuckoo | Chrysococcyx caprius | October to January | Fairly common wet season migrant | ||||
Klaas's Cuckoo | Chrysococcyx klaas | January | Common resident | * | |||
Great Spotted Cuckoo | Clamator glandarius | Fairly common year round | * | * | |||
Common Cuckoo | Cuculus canorus | October | Occasionally occurring migrant | ||||
Western Barn Owl | Tyto alba | November to January | Common breeding resident | ||||
Verreaux's Eagle owl | Bubo lacteus | Resident in tall trees and thickets | * | ||||
African Scops Owl | Otus senegalensis | November | Common breeding resident | * | |||
Spotted/Greyish Eagle Owl | Bubo africanus | Uncommon resident | * | ||||
African Wood owl | Strix woodfordii | Rare Some breeding pairs in coastal forest thickets | * | ||||
White-faced Scops Owl | Otus leucotis | Common breeding resident | * | * | |||
Pearl-spotted Owlet | Glaucidium perlatum | December | Fairly common resident | * | |||
Swamp Nightjar | Caprimulgus natalensis | July | Occasionally occurring visitor | ||||
Long-tailed Nightjar | Caprimulgus climacurus | Most months | Common resident | * | |||
Standard-winged Nightjar | macrodipteryx longipennis | October to July | Common resident | * | |||
Pallid Swift | Apus pallidus | Seasonal migrant | * | ||||
Little Swift | Apus affinis | Common resident | * | * | |||
African Palm Swift | Cypsiurus parvus | February to June | Common resident | * | |||
Mottled Spinetail | Telacanthura ussheri | Common resident | * | ||||
Abyssinian Roller | Coracias abyssinicus | January to June | Fairly common resident | * | |||
Blue-bellied Roller | Coracias cyanogaster | Common resident | * | * | |||
Rufus-crowned Roller | Coracias naevia | Fairly common resident | * | ||||
Broad-billed Roller | Eurystomus glaucurus | January to June | Fairly common resident | * | |||
Grey-headed Kingfisher | Halcyon leucocephala | Most months | Fairly common resident | * | * | ||
Striped Kingfisher | Halcyon chelicuti | October | Common resident | * | |||
Blue-breasted Kingfisher | Halcyon malimbica | October to August | Fairly common resident | * | |||
Woodland Kingfisher | Halcyon senegalensis | November to December | Fairly common wet season migrant | * | |||
African Pygmy Kingfisher | Ceyx picta | November to March | Fairly common resident | * | |||
Malachite Kingfisher | Alcedo cristata | November to March | Fairly common resident | * | |||
Giant Kingfisher | Megaceryle maxima | December to February | Fairly common resident | * | |||
Pied Kingfisher | Ceryle rudis | October to August | Common resident | * | * | ||
Little Bee-eater | Merops pusillus | All year | Common resident | * | * | ||
White-throated Bee-eater | Merops albicollis | November | Occasionally occurring visitor | * | |||
Green Bee-eater | Merops orientalis | October to March | Common resident away from coast | ||||
Swallow-tailed Bee-eater | Merops hirundineus | Common coastal breeding resident | * | ||||
Northern Carmine Bee-eater | Merops nubicus | Seasonally frequent early dry season | * | ||||
Blue-cheeked Bee-eater | Merops persicus | December to February | Seasonaly abundant migrant | * | |||
Green Turaco | Tauraco persa | Breeding resident in coastal forest areas | * | ||||
Violet Touraco | Musophaga violacea | Common breeding resident | * | * | |||
Black Wood Hoopoe | Rhinopomastus aterrimus | Common resident | * | ||||
Eurasian Hoopoe | Upupa epops | November to March | Fairly common wintering migrant | ||||
Green Wood Hoopoe | Phoeniculus purpureus | September to August | Common resident | * | |||
Western Red-billed Hornbill | Tockus erythrorhynchus | Most months | Common breeding resident | * | |||
Abyssinian Ground Hornbill | Bucorvus abyssinicus | Rare resident due to loss of habitat | * | ||||
African Pied Hornbill | Tockus fasciatus | Common breeding resident | * | * | |||
African Grey Hornbill | Tockus nasutus | All year | Common breeding resident | * | |||
Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | November to May | Common resident | * | |||
Vieillot's Barbet | Lybius vieilloti | October to July | Fairly common resident | * | |||
Bearded Barbet | Lybius dubius | November | Common resident | * | |||
Cassin's Honeybird | Prodotiscus insignis | September to April | Rare | ||||
Lesser Honeyguide | Indicator minor | February | Uncommon resident | ||||
Spotted Honeyguide | Indicator maculatus | October to August | Rare | ||||
Greater Honeyguide | Indicator indicator | September to March | Fairly common wintering migrant | ||||
Eurasian Wryneck | jynx torquilla | September to August | Uncommon migrant | ||||
Fine-spotted Woodpecker | Campethers punctuligera | September to May | Fairly common resident | * | |||
Brown-backed Woodpecker | Picoides obsoletus | December to July | Fairly common resident | ||||
Cardinal Woodpecker | Dendropicos fuscescens | September to August | Common resident | * | |||
African Grey Woodpecker | Dendropicos goertae | Common widespread breeding resident | * | ||||
Rose-ringed Parakeet | Psittacula krameri | November to February | Common resident | * | * | ||
Senegal Parrot | Poicephalus senegalus | Fairly common breeding resident | * | ||||
Brown-necked parrot | Poicephalus robustus | October to January | Fairly common resident | ||||
Senegal Batis | Batis senegalensis | Most months | Common resident | ||||
Common Wattle-Eye | Platysteira cyanea | Common breeding resident | |||||
Grey-headed Bushshrike | Malaconotus blanchoti | November to April | Fairly common resident | ||||
Yellow-crowned Gonolek | Laniarius barbarus | December to March | Common resident | * | * | ||
Yellow-billed Shrike | Corvinella corvina | December to February | Common resident | * | |||
Woodchat Shrike | Lanius senator | November to July | Palearctic breeder | * | |||
White-Crested Helmet Shrike | Prionops plumatus | Frequent breeding resident in woodlands | * | ||||
Red-bellied Paradise Flycatcher | Terpsiphone rufiventer | December to January | Uncommon resident | * | |||
African Paradise Flycatcher | Terpsiphone viridis | November | Fairly common breeding resident | * | |||
Piapiac | Ptilostomus afer | December to July | Common resident | * | * | ||
Crested Lark | Galerida cristata | Common Resident | * | ||||
Common House Martin | Delichon urbica | All year | Frequently common migrant | * | |||
Common Bulbul | Pycnonotus barbatus | December to February | Common to abundant | * | |||
Little Greenbul | Andropadus virens | November to August | Fairly common resident | * | |||
Yellow-throated Leaflove | Chlorocichla flavicollis | September to January | Fairly common resident | * | |||
Grey-headed Bristlebill | Bleda canicapilla | September to August | Resident in diminishing forest areas | ||||
Fanti Saw-wing | Psalidoprocne obscura | January | Fairly common wintering migrant | * | |||
Sand Martin | Riparia riparia | March | Frequent winter migrant | 8 | |||
Barn Swallow | Hirundo rustica | December to June | Seasonal migrant | * | |||
Red-chested Swallow | Hirundo lucida | December to July | Common resident | ||||
Wire-tailed Swallow | Hirundo smithii | May | Common breeding resident | * | |||
Pied-winged Swallow | Hirundo leucosoma | Fairly common resident | * | * | |||
African Golden Oriole | Oriolus auratus | Common resident | * | * | |||
Fork-tailed Drongo | Dicrurus adsimilis | Common resident | * | ||||
Square-tailed Drongo | Dicrurus ludwigii | All year | rare resident in extreme S. of Gambia | ||||
Northern Crombec | Sylvietta brachyura | September to April | Frequent breeding resident | ||||
Oriole Warbler | Hypergerus atriceps | Fairly common in freshwater habitats | * | ||||
Willow Warbler | Phylloscopus trochilus | October to February | Common wintering migrant | * | |||
Common Chiffchaff | Phylloscopus collybita | December to February | Common winter visitor | * | |||
Western Bonelli's Warbler | Phylloscopus bonelli | December to June | Uncommon winter visitor | ||||
Greater Swamp Warbler | Acrocephalus rufescens | January to April | Fairly common breeding resident | ||||
Great Reed Warbler | Acrocephalus arundinaceus | September to August | Rare | ||||
Sedge Warbler | Acrocephalus schoenobaenus | October to June | Regular winter visitor | ||||
Reed Warbler | Acrocephalus scirpaceus | October to January | Regular winter visitor | ||||
African Reed Warbler | Acrocephalus baeticatus | November to February | Occasionally occurring rainy season sightings | ||||
Olivaceous Warbler | Hippolais pallida | September to August | Common wintering migrant | ||||
Melodious Warbler | Hippolais polyglotta | December to March | Frequent winter visitor | * | |||
Subalpine Warbler | Sylvia cantillans | November | Regular winter visitor | * | |||
Singing Cisticola | Cisticola cantans | January to March | Common breeding resident | * | |||
Whistling Cisticola | Cisticola lateralis | March | Common breeding resident | * | |||
Croaking Cisticola | Cisticola natalensis | August | Rare | ||||
Rufous Cisticola | Cisticola rufus | December to March | Fairly common breeding resident | ||||
Zitting Cisticola | Cisticola juncidis | January | Common breeding resident | ||||
Black-backed Cisticola | Cisticola eximius | All year | rare resident in extreme S. of Gambia | ||||
Tawny-flanked Prinia | Prinia subflava | September to February | Abundant resident | * | |||
Red-winged Warbler | Heliolais erythroptera | September to May | Uncommon resident | ||||
Yellow-breasted Apalis | Alpalis flavida | Most months | Fairly common resident | * | |||
Green backed Eremomela | Eremomela pusilla | All year | Common resident | ||||
Grey-backed Camaroptera | Camaroptera brachyura | December to April | Fairly common resident | * | |||
Blackcap Babbler | Turdoides reinwardtii | Most months | Fairly common resident | * | * | ||
Brown Babbler | Turdoides plebejus | November to April | Fairly common breeding resident | * | |||
Blackcap | Sylvia atricapilla | September to June | Fairly common wintering migrant | * | |||
Lesser Whitethroat | Sylvia curruca | December to February | Occasionally occurring migrant | * | |||
Common Whitethroat | Sylvia communis | Common winter migrant | |||||
Northern Wheatear | Oenanthe oenenthe | October to March | Common wintering migrant | ||||
Greater Blue-eared Starling | Lamprotornis chalybaeus | November | Common resident | * | |||
Lesser Blue-eared Starling | Lamprotornis chloropterus | November | Fairly common resident | * | * | ||
Bronze-tailed Starling | Lamprotornis chalcurus | January | Fairly common resident | * | |||
Purple Glossy Starling | Lamprotornis purpureus | October to August | Fairly common resident | * | * | ||
Long-tailed Glossy Starling | Lamprotornis caudatus | November to July | Common resident | * | * | ||
Violet-backed Starling | Cinnyricinclus leucogaster | September to August | Fairly common wet season migrant | * | |||
Yellow-billed Oxpecker | Buphagus africanus | December | Common resident | ||||
African Thrush | Turdus pelios | All year | Common resident | * | * | ||
Blue Rock Thrush | Monticola solitarius | Rare winter visitor/migrant | * | ||||
Yellow White Eye | Zosterops senegalensis | Frequent widespread resident | * | ||||
Red bellied Paradise Flycatcher | Terpsiphone rufiventer | February | Locally common in coastal area | * | |||
Northern Black Flycatcher | Melaenornis edolioides | Frequent resident in savannah habitat | * | ||||
Swamp Flycatcher | Muscicapa aquatica | 0 | Common resident near freshwater | * | |||
Senegal Batis | Batis senegalensis | All year | Uncommon to locally frequent resident | * | * | ||
Snowy-crowned Robin-Chat | Cossypha niveicapilla | Common breeding resident | * | ||||
White-crowned Robin-Chat | Cossypha albicapillus | December | Fairly common breeding resident | * | |||
Bluethroat | Luscinia svecica | December to February | Uncommon winter migrant | * | |||
Common Nightingale | Luscinia megarhynchos | November to March | Occasionally occuring migrant | ||||
Common Redstart | Phoenicurus phoenicurus | September to October | Fairly common migrant | ||||
Whinchat | Saxicola rubetra | February | Occasionally occurring migrant | ||||
Northern Wheatear | Oenanthe oenanthe | January to February | Occasionally occurring migrant | * | |||
Western Violet-backed Sunbird | Anthreptes longuemarei | March | Uncommon resident | * | |||
Collared Sunbird | Anthreptes collaris | 0 | locally common resident | ||||
Green-headed Sunbird | Nectarinia verticalis | 0 | Uncommon resident | ||||
Scarlet-chested Sunbird | Nectarinia senegalensis | March | Common breeding resident | * | |||
Olive-bellied Sunbird | Nectarinia chloropygia | January to April | Rare | ||||
Beautiful Sunbird | Nectarinia pulchella | Common resident | * | ||||
Splendid Sunbird | Nectarinia coccinigaster | Most months | Common resident | * | * | ||
Variable Sunbird | Nectarinia venusta | All year | Common resident | * | * | ||
Copper Sunbird | Nectarinia cuprea | October | Fairly common breeding resident | * | |||
Black-crowned Tchagra | Tchagra senegala | Frequent breeding resident | * | * | |||
BruBru | Nilaus afer | Common resident in scrub cover | * | ||||
Northern Puffback | Dryoscopus gambensis | November to March | Fairly common resident | * | |||
House Sparrow | Passer domesticus | Breeding resident | * | ||||
Grey headed Sparrow | Passer griseus | Most months | Common resident | * | |||
Bush Petronia | Petronia dentata | March | Common breeding resident | * | |||
White-billed Buffalo Weaver | Bubalornis albirostris | 0 | Fairly common breeding resident | * | |||
Chestnut-crowned Sparrow Weaver | Plocepasser superciliosus | Uncommon breeding resident | |||||
Little Weaver | Ploceus luteolus | September to April | Common breeding resident | * | |||
Black-necked Weaver | Ploceus nigricollis | All year | Common resident | * | * | ||
Heuglin's Masked Weaver | Ploceus heuglini | September to August | Uncommon to rare | ||||
Vitelline Masked Weaver | Ploceus velatus | Most months | Common resident | * | |||
Village Weaver | Ploceus cucullatus | All year | Common resident | * | * | ||
Red-headed Quelea | Quelia erythrops | All year | Uncommon wet season breeder | * | * | ||
Red-billed Quelea | Quelea quelea | October to July | Uncommon dry season visitor | ||||
Yellow-crowned Bishop | Euplectes afer | All year | Fairly common resident | * | |||
Black-winged Red Bishop | Euplectes hordeaceus | November to August | Common breeding resident | ||||
Northern Red Bishop | Euplectes franciscanus | Most months | Common resident | * | |||
Red-billed Firefinch | Lagonosticta senegala | January | Common breeding resident | * | |||
Red-cheeked Cordon-bleu | Uraeginthus bengalus | Most months | Common resident | * | * | ||
Lavender Waxbill | Estrilda caerulescens | All year | Common resident | * | * | ||
Orange-cheeked Waxbill | Estrilda melpoda | Most months | Fairly common resident | * | |||
Black-rumped Waxbill | Estrilda troglodytes | October to July | Fairly common resident | * | |||
Magpie Mannikin | Lonchura fringilloides | January to March | Uncommon resident | * | |||
Bronze Mannikin | Lonchura cucullata | All year | Common breeding resident | ||||
Cut throat Finch | Amadina fasciata | Dry season visitor | * | ||||
Village Indigobird | Vidua chalybeata | October to January | Fairly common resident breeder | * | |||
Pin-tailed Whydah | Vidua macroura | 0 | Fairly common breeding resident | * | |||
White wagtail | Motacilla alba | February | Winter migrant | ||||
Western Yellow Wagtail | Motacilla flava | Winter migrant | * | ||||
Plain-backed Pipit | Anthus leucophrys | October to July | Uncommon breeding resident | * | |||
Tree Pipit | Anthus trivialis | September to March | Occasionally occurring migrant | ||||
Red-throated Pipit | Anthus cervinus | January to February | Uncommon winter migrant | ||||
Yellow-fronted Canary | Serinus mozambicus | September to October | Common breeding resident | * | |||
Cinnamon-breasted Bunting | Emberiza tahapisi | October | Generally uncommon | ||||
Little Greenbul | Andropadus virens | Uncommon resident in diminishing forest areas | |||||
Yellow Penduline Tit | Anthoscopus parvulus | Uncommon resident |
* Please note that the English bird names on this site follow the American terminology. If you can't find a species name, try searching by Family or latin name.
Status key: B = breeding species; RB - rare breeding; W = winter only; V - vagrant; RV = rare vagrant; TM - trans-migrant; In - introduced