Hotel category:
Rating:
![]()
![]()
![]()
![]()
Country: Panama
Region: Bocas del Toro archipelago
We speak: English, Français, Español
* Please note that the English bird names on this site follow the American terminology. If you can't find a species name, try searching by Family or latin name.
Status key: B = breeding species; RB - rare breeding; W = winter only; V - vagrant; RV = rare vagrant; TM - trans-migrant; In - introduced
Name |
Name (lat) |
Family |
| Great Black Hawk | Buteogallus urubitinga | Accipitridae |
| Ornate Hawk Eagle | Spizaetus ornatus | Accipitridae |
| Gray-lined Hawk | Buteo nitidus | Accipitridae |
| Crane Hawk | Geranospiza caerulescens | Accipitridae |
| Pearl Kite | Gampsonyx swainsonii | Accipitridae |
| Savanna Hawk | Buteogallus meridionalis | Accipitridae |
| Black-and-white Hawk Eagle | Spizaetus melanoleucus | Accipitridae |
| Semiplumbeous Hawk | Leucopternis semiplumbeus | Accipitridae |
| Swainson's Hawk | Buteo swainsoni | Accipitridae |
| Black-collared Hawk | Busarellus nigricollis | Accipitridae |
| White-tailed Kite | Elanus leucurus | Accipitridae |
| Common Black Hawk | Buteogallus anthracinus | Accipitridae |
| Black Hawk Eagle | Spizaetus tyrannus | Accipitridae |
| White Hawk | Pseudastur albicollis | Accipitridae |
| Northern Harrier | Circus cyaneus | Accipitridae |
| Tiny Hawk | Accipiter superciliosus | Accipitridae |
| Red-tailed Hawk | Buteo jamaicensis | Accipitridae |
| Roadside Hawk | Rupornis magnirostris | Accipitridae |
| Harpy Eagle | Harpia harpyja | Accipitridae |
| White-tailed Hawk | Geranoaetus albicaudatus | Accipitridae |
| Swallow-tailed Kite | Elanoides forficatus | Accipitridae |
| Bicolored Hawk | Accipiter bicolor | Accipitridae |
| Zone-tailed Hawk | Buteo albonotatus | Accipitridae |
| Snail Kite | Rostrhamus sociabilis | Accipitridae |
| Crested Eagle | Morphnus guianensis | Accipitridae |
| Barred Hawk | Morphnarchus princeps | Accipitridae |
| Sharp-shinned Hawk | Accipiter striatus | Accipitridae |
| Short-tailed Hawk | Buteo brachyurus | Accipitridae |
| Plumbeous Kite | Ictinia plumbea | Accipitridae |
| Hook-billed Kite | Chondrohierax uncinatus | Accipitridae |
| Montane Solitary Eagle | Buteogallus solitarius | Accipitridae |
| Double-toothed Kite | Harpagus bidentatus | Accipitridae |
| Broad-winged Hawk | Buteo platypterus | Accipitridae |
| Mississippi Kite | Ictinia mississippiensis | Accipitridae |
| Gray-headed Kite | Leptodon cayanensis | Accipitridae |
| Green-and-rufous Kingfisher | Chloroceryle inda | Alcedinidae |
| Green Kingfisher | Chloroceryle americana | Alcedinidae |
| American Pygmy Kingfisher | Chloroceryle aenea | Alcedinidae |
| Amazon Kingfisher | Chloroceryle amazona | Alcedinidae |
| Ringed Kingfisher | Megaceryle torquata | Alcedinidae |
| Belted Kingfisher | Megaceryle alcyon | Alcedinidae |
| Blue-winged Teal | Spatula discors | Anatidae |
| Northern Pintail | Anas acuta | Anatidae |
| Cinnamon Teal | Spatula cyanoptera | Anatidae |
| Lesser Scaup | Aythya affinis | Anatidae |
| Northern Shoveler | Spatula clypeata | Anatidae |
| Ring-necked Duck | Aythya collaris | Anatidae |
| Masked Duck | Nomonyx dominicus | Anatidae |
| Black-bellied Whistling Duck | Dendrocygna autumnalis | Anatidae |
| American Wigeon | Mareca americana | Anatidae |
| Muscovy Duck | Cairina moschata | Anatidae |
| Anhinga | Anhinga anhinga | Anhingidae |
| Lesser Swallow-tailed Swift | Panyptila cayennensis | Apodidae |
| Black Swift | Cypseloides niger | Apodidae |
| Vaux's Swift | Chaetura vauxi | Apodidae |
| White-chinned Swift | Cypseloides cryptus | Apodidae |
| Gray-rumped Swift | Chaetura cinereiventris | Apodidae |
| Band-rumped Swift | Chaetura spinicaudus | Apodidae |
| Costa Rican Swift | Chaetura fumosa | Apodidae |
| Chimney Swift | Chaetura pelagica | Apodidae |
| White-collared Swift | Streptoprocne zonaris | Apodidae |
| Chestnut-collared Swift | Streptoprocne rutila | Apodidae |
| Limpkin | Aramus guarauna | Aramidae |
| Great Blue Heron | Ardea herodias | Ardeidae |
| Cattle Egret | Bubulcus ibis | Ardeidae |
| Boat-billed Heron | Cochlearius cochlearius | Ardeidae |
| Green Heron | Butorides virescens | Ardeidae |
| Agami Heron | Agamia agami | Ardeidae |
| Snowy Egret | Egretta thula | Ardeidae |
| Yellow-crowned Night-Heron | Nyctanassa violacea | Ardeidae |
| Bare-throated Tiger Heron | Tigrisoma mexicanum | Ardeidae |
| Little Blue Heron | Egretta caerulea | Ardeidae |
| Black-crowned Night-Heron | Nycticorax nycticorax | Ardeidae |
| Fasciated Tiger Heron | Tigrisoma fasciatum | Ardeidae |
| Tricolored Heron | Egretta tricolor | Ardeidae |
| Least Bittern | Ixobrychus exilis | Ardeidae |
| Rufescent Tiger Heron | Tigrisoma lineatum | Ardeidae |
| Great Egret | Ardea alba | Ardeidae |
| Cedar Waxwing | Bombycilla cedrorum | Bombycillidae |
| White-fronted Nunbird | Monasa morphoeus | Bucconidae |
| Lanceolated Monklet | Micromonacha lanceolata | Bucconidae |
| White-whiskered Puffbird | Malacoptila panamensis | Bucconidae |
| Pied Puffbird | Notharchus tectus | Bucconidae |
| White-necked Puffbird | Notharchus hyperrhynchus | Bucconidae |
| Common Pauraque | Nyctidromus albicollis | Caprimulgidae |
| Short-tailed Nighthawk | Lurocalis semitorquatus | Caprimulgidae |
| Lesser Nighthawk | Chordeiles acutipennis | Caprimulgidae |
| Rufous Nightjar | Antrostomus rufus | Caprimulgidae |
| Chuck-will's-widow | Antrostomus carolinensis | Caprimulgidae |
| Dusky Nightjar | Antrostomus saturatus | Caprimulgidae |
| White-tailed Nightjar | Hydropsalis cayennensis | Caprimulgidae |
| Common Nighthawk | Chordeiles minor | Caprimulgidae |
| Scarlet Tanager | Piranga olivacea | Cardinalidae |
| Red-throated Ant Tanager | Habia fuscicauda | Cardinalidae |
| Black-faced Grosbeak | Caryothraustes poliogaster | Cardinalidae |
| Blue Grosbeak | Passerina caerulea | Cardinalidae |
| Blue-black Grosbeak | Cyanoloxia cyanoides | Cardinalidae |
| Hepatic Tanager | Piranga flava | Cardinalidae |
| Indigo Bunting | Passerina cyanea | Cardinalidae |
| Blue Seedeater | Amaurospiza concolor | Cardinalidae |
| Flame-colored Tanager | Piranga bidentata | Cardinalidae |
| Dickcissel | Spiza americana | Cardinalidae |
| Painted Bunting | Passerina ciris | Cardinalidae |
| White-winged Tanager | Piranga leucoptera | Cardinalidae |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | Cardinalidae |
| Black-thighed Grosbeak | Pheucticus tibialis | Cardinalidae |
| Carmiol's Tanager | Habia carmioli | Cardinalidae |
| Summer Tanager | Piranga rubra | Cardinalidae |
| Red-crowned Ant Tanager | Habia rubica | Cardinalidae |
| King Vulture | Sarcoramphus papa | Cathartidae |
| Black Vulture | Coragyps atratus | Cathartidae |
| Turkey Vulture | Cathartes aura | Cathartidae |
| Snowy Plover | Charadrius nivosus | Charadriidae |
| Killdeer | Charadrius vociferus | Charadriidae |
| Wilson's Plover | Charadrius wilsonia | Charadriidae |
| Semipalmated Plover | Charadrius semipalmatus | Charadriidae |
| American Golden-Plover | Pluvialis dominica | Charadriidae |
| Black-bellied Plover | Pluvialis squatarola | Charadriidae |
| Southern Lapwing | Vanellus chilensis | Charadriidae |
| Collared Plover | Charadrius collaris | Charadriidae |
| Wood Stork | Mycteria americana | Ciconiidae |
| American Dipper | Cinclus mexicanus | Cinclidae |
| Maroon-chested Ground Dove | Claravis mondetoura | Columbidae |
| Gray-headed Dove | Leptotila plumbeiceps | Columbidae |
| Ruddy Quail Dove | Geotrygon montana | Columbidae |
| White-crowned Pigeon | Patagioenas leucocephala | Columbidae |
| Blue Ground Dove | Claravis pretiosa | Columbidae |
| White-tipped Dove | Leptotila verreauxi | Columbidae |
| Violaceous Quail Dove | Geotrygon violacea | Columbidae |
| Ruddy Ground Dove | Columbina talpacoti | Columbidae |
| Short-billed Pigeon | Patagioenas nigrirostris | Columbidae |
| Buff-fronted Quail Dove | Geotrygon costaricensis | Columbidae |
| Mourning Dove | Zenaida macroura | Columbidae |
| Plain-breasted Ground Dove | Columbina minuta | Columbidae |
| Ruddy Pigeon | Patagioenas subvinacea | Columbidae |
| Purplish-backed Quail Dove | Geotrygon lawrencii | Columbidae |
| Rock Pigeon | Columba livia | Columbidae |
| Common Ground Dove | Columbina passerina | Columbidae |
| Pale-vented Pigeon | Patagioenas cayennensis | Columbidae |
| Chiriqui Quail Dove | Geotrygon chiriquensis | Columbidae |
| White-winged Dove | Zenaida asiatica | Columbidae |
| Band-tailed Pigeon | Patagioenas fasciata | Columbidae |
| Gray-chested Dove | Leptotila cassinii | Columbidae |
| Olive-backed Quail Dove | Geotrygon veraguensis | Columbidae |
| Scaled Pigeon | Patagioenas speciosa | Columbidae |
| Black-crowned Antpitta | Pittasoma michleri | Conopophagidae |
| Black-chested Jay | Cyanocorax affinis | Corvidae |
| Brown Jay | Cyanocorax morio | Corvidae |
| Azure-hooded Jay | Cyanolyca cucullata | Corvidae |
| Silvery-throated Jay | Cyanolyca argentigula | Corvidae |
| Rufous Piha | Lipaugus unirufus | Cotingidae |
| Lovely Cotinga | Cotinga amabilis | Cotingidae |
| Bare-necked Umbrellabird | Cephalopterus glabricollis | Cotingidae |
| Purple-throated Fruitcrow | Querula purpurata | Cotingidae |
| Snowy Cotinga | Carpodectes nitidus | Cotingidae |
| Three-wattled Bellbird | Procnias tricarunculatus | Cotingidae |
| Great Curassow | Crax rubra | Cracidae |
| Gray-headed Chachalaca | Ortalis cinereiceps | Cracidae |
| Crested Guan | Penelope purpurascens | Cracidae |
| Black Guan | Chamaepetes unicolor | Cracidae |
| Striped Cuckoo | Tapera naevia | Cuculidae |
| Groove-billed Ani | Crotophaga sulcirostris | Cuculidae |
| Smooth-billed Ani | Crotophaga ani | Cuculidae |
| Mangrove Cuckoo | Coccyzus minor | Cuculidae |
| Yellow-billed Cuckoo | Coccyzus americanus | Cuculidae |
| Squirrel Cuckoo | Piaya cayana | Cuculidae |
| Black-billed Cuckoo | Coccyzus erythropthalmus | Cuculidae |
| Rufous-vented Ground Cuckoo | Neomorphus geoffroyi | Cuculidae |
| Pheasant Cuckoo | Dromococcyx phasianellus | Cuculidae |
| Northern Barred Woodcreeper | Dendrocolaptes sanctithomae | Dendrocolaptidae |
| Brown-billed Scythebill | Campylorhamphus pusillus | Dendrocolaptidae |
| Wedge-billed Woodcreeper | Glyphorynchus spirurus | Dendrocolaptidae |
| Spotted Woodcreeper | Xiphorhynchus erythropygius | Dendrocolaptidae |
| Plain-brown Woodcreeper | Dendrocincla fuliginosa | Dendrocolaptidae |
| Black-striped Woodcreeper | Xiphorhynchus lachrymosus | Dendrocolaptidae |
| Ruddy Woodcreeper | Dendrocincla homochroa | Dendrocolaptidae |
| Cocoa Woodcreeper | Xiphorhynchus susurrans | Dendrocolaptidae |
| Olivaceous Woodcreeper | Sittasomus griseicapillus | Dendrocolaptidae |
| Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | Dendrocolaptidae |
| Spot-crowned Woodcreeper | Lepidocolaptes affinis | Dendrocolaptidae |
| Long-tailed Woodcreeper | Deconychura longicauda | Dendrocolaptidae |
| Black-banded Woodcreeper | Dendrocolaptes picumnus | Dendrocolaptidae |
| Streak-headed Woodcreeper | Lepidocolaptes souleyetii | Dendrocolaptidae |
| Lincoln's Sparrow | Melospiza lincolnii | Emberizidae |
| Sunbittern | Eurypyga helias | Eurypygidae |
| Red-throated Caracara | Ibycter americanus | Falconidae |
| Crested Caracara | Caracara cheriway | Falconidae |
| Peregrine Falcon | Falco peregrinus | Falconidae |
| Collared Forest Falcon | Micrastur semitorquatus | Falconidae |
| Merlin | Falco columbarius | Falconidae |
| Slaty-backed Forest Falcon | Micrastur mirandollei | Falconidae |
| American Kestrel | Falco sparverius | Falconidae |
| Barred Forest Falcon | Micrastur ruficollis | Falconidae |
| Bat Falcon | Falco rufigularis | Falconidae |
| Laughing Falcon | Herpetotheres cachinnans | Falconidae |
| Yellow-headed Caracara | Milvago chimachima | Falconidae |
| Rufous-breasted Ant-thrush | Formicarius rufipectus | Formicariidae |
| Black-headed Ant-thrush | Formicarius nigricapillus | Formicariidae |
| Black-faced Ant-thrush | Formicarius analis | Formicariidae |
| Magnificent Frigatebird | Fregata magnificens | Fregatidae |
| Golden-browed Chlorophonia | Chlorophonia callophrys | Fringillidae |
| White-vented Euphonia | Euphonia minuta | Fringillidae |
| Olive-backed Euphonia | Euphonia gouldi | Fringillidae |
| Spot-crowned Euphonia | Euphonia imitans | Fringillidae |
| Elegant Euphonia | Euphonia elegantissima | Fringillidae |
| Yellow-bellied Siskin | Spinus xanthogastrus | Fringillidae |
| Thick-billed Euphonia | Euphonia laniirostris | Fringillidae |
| Lesser Goldfinch | Spinus psaltria | Fringillidae |
| Yellow-crowned Euphonia | Euphonia luteicapilla | Fringillidae |
| Tawny-capped Euphonia | Euphonia anneae | Fringillidae |
| Spotted Barbtail | Premnoplex brunnescens | Furnariidae |
| Buff-fronted Foliage-gleaner | Philydor rufum | Furnariidae |
| Buff-throated Foliage-gleaner | Automolus ochrolaemus | Furnariidae |
| Buffy Tuftedcheek | Pseudocolaptes lawrencii | Furnariidae |
| Striped Woodhaunter | Automolus subulatus | Furnariidae |
| Pale-breasted Spinetail | Synallaxis albescens | Furnariidae |
| Streaked Xenops | Xenops rutilus | Furnariidae |
| Streak-breasted Treehunter | Thripadectes rufobrunneus | Furnariidae |
| Slaty Spinetail | Synallaxis brachyura | Furnariidae |
| Plain Xenops | Xenops minutus | Furnariidae |
| Ruddy Foliage-gleaner | Clibanornis rubiginosus | Furnariidae |
| Red-faced Spinetail | Cranioleuca erythrops | Furnariidae |
| Lineated Foliage-gleaner | Syndactyla subalaris | Furnariidae |
| Ruddy Treerunner | Margarornis rubiginosus | Furnariidae |
| Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | Furnariidae |
| Great Jacamar | Jacamerops aureus | Galbulidae |
| Rufous-tailed Jacamar | Galbula ruficauda | Galbulidae |
| Ochre-breasted Antpitta | Grallaricula flavirostris | Grallariidae |
| Thicket Antpitta | Hylopezus dives | Grallariidae |
| Streak-chested Antpitta | Hylopezus perspicillatus | Grallariidae |
| Scaled Antpitta | Grallaria guatimalensis | Grallariidae |
| American Oystercatcher | Haematopus palliatus | Haematopodidae |
| Sungrebe | Heliornis fulica | Heliornithidae |
| Blue-and-white Swallow | Pygochelidon cyanoleuca | Hirundinidae |
| Purple Martin | Progne subis | Hirundinidae |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | Hirundinidae |
| Tree Swallow | Tachycineta bicolor | Hirundinidae |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | Hirundinidae |
| Bank Swallow | Riparia riparia | Hirundinidae |
| Gray-breasted Martin | Progne chalybea | Hirundinidae |
| Barn Swallow | Hirundo rustica | Hirundinidae |
| Brown-chested Martin | Progne tapera | Hirundinidae |
| Cliff Swallow | Petrochelidon pyrrhonota | Hirundinidae |
| Mangrove Swallow | Tachycineta albilinea | Hirundinidae |
| Black-cowled Oriole | Icterus prosthemelas | Icteridae |
| Bobolink | Dolichonyx oryzivorus | Icteridae |
| Great-tailed Grackle | Quiscalus mexicanus | Icteridae |
| Chestnut-headed Oropendola | Psarocolius wagleri | Icteridae |
| Yellow-tailed Oriole | Icterus mesomelas | Icteridae |
| Melodious Blackbird | Dives dives | Icteridae |
| Yellow-billed Cacique | Amblycercus holosericeus | Icteridae |
| Yellow-backed Oriole | Icterus chrysater | Icteridae |
| Shiny Cowbird | Molothrus bonariensis | Icteridae |
| Red-breasted Blackbird | Leistes militaris | Icteridae |
| Scarlet-rumped Cacique | Cacicus uropygialis | Icteridae |
| Bronzed Cowbird | Molothrus aeneus | Icteridae |
| Eastern Meadowlark | Sturnella magna | Icteridae |
| Yellow-rumped Cacique | Cacicus cela | Icteridae |
| Giant Cowbird | Molothrus oryzivorus | Icteridae |
| Montezuma Oropendola | Psarocolius montezuma | Icteridae |
| Orchard Oriole | Icterus spurius | Icteridae |
| Baltimore Oriole | Icterus galbula | Icteridae |
| Crested Oropendola | Psarocolius decumanus | Icteridae |
| Wattled Jacana | Jacana jacana | Jacanidae |
| Northern Jacana | Jacana spinosa | Jacanidae |
| Sandwich Tern | Thalasseus sandvicensis | Laridae |
| Black Skimmer | Rynchops niger | Laridae |
| Laughing Gull | Leucophaeus atricilla | Laridae |
| Forster's Tern | Sterna forsteri | Laridae |
| Brown Noddy | Anous stolidus | Laridae |
| Common Tern | Sterna hirundo | Laridae |
| Black Tern | Chlidonias niger | Laridae |
| Caspian Tern | Hydroprogne caspia | Laridae |
| Gull-billed Tern | Gelochelidon nilotica | Laridae |
| Royal Tern | Thalasseus maximus | Laridae |
| American Herring Gull | Larus smithsonianus | Laridae |
| Least Tern | Sternula antillarum | Laridae |
| Tropical Mockingbird | Mimus gilvus | Mimidae |
| Gray Catbird | Dumetella carolinensis | Mimidae |
| Dusky-faced Tanager | Mitrospingus cassinii | Mitrospingidae |
| Rufous Motmot | Baryphthengus martii | Momotidae |
| Blue-diademed Motmot | Momotus coeruliceps | Momotidae |
| Tody Motmot | Hylomanes momotula | Momotidae |
| Broad-billed Motmot | Electron platyrhynchum | Momotidae |
| Yellowish Pipit | Anthus lutescens | Motacillidae |
| Common Potoo | Nyctibius griseus | Nyctibiidae |
| Great Potoo | Nyctibius grandis | Nyctibiidae |
| Crested Bobwhite | Colinus cristatus | Odontophoridae |
| Spotted Wood Quail | Odontophorus guttatus | Odontophoridae |
| Black-breasted Wood Quail | Odontophorus leucolaemus | Odontophoridae |
| Black-eared Wood Quail | Odontophorus melanotis | Odontophoridae |
| Marbled Wood Quail | Odontophorus gujanensis | Odontophoridae |
| Sulphur-rumped Flycatcher | Myiobius barbatus | Onychorhynchidae |
| Ruddy-tailed Flycatcher | Terenotriccus erythrurus | Onychorhynchidae |
| Royal Flycatcher | Onychorhynchus coronatus | Onychorhynchidae |
| Black-tailed Flycatcher | Myiobius atricaudus | Onychorhynchidae |
| Sharpbill | Oxyruncus cristatus | Oxyruncidae |
| Osprey | Pandion haliaetus | Pandionidae |
| Palm Warbler | Setophaga palmarum | Parulidae |
| Three-striped Warbler | Basileuterus tristriatus | Parulidae |
| Common Yellowthroat | Geothlypis trichas | Parulidae |
| Gray-crowned Yellowthroat | Geothlypis poliocephala | Parulidae |
| Magnolia Warbler | Setophaga magnolia | Parulidae |
| Yellow-throated Warbler | Setophaga dominica | Parulidae |
| Ovenbird | Seiurus aurocapilla | Parulidae |
| Black-throated Blue Warbler | Setophaga caerulescens | Parulidae |
| Golden-crowned Warbler | Basileuterus culicivorus | Parulidae |
| Mourning Warbler | Geothlypis philadelphia | Parulidae |
| Connecticut Warbler | Oporornis agilis | Parulidae |
| Yellow-breasted Chat | Icteria virens | Parulidae |
| Northern Parula | Setophaga americana | Parulidae |
| Tropical Parula | Setophaga pitiayumi | Parulidae |
| Blackpoll Warbler | Setophaga striata | Parulidae |
| Black-cheeked Warbler | Basileuterus melanogenys | Parulidae |
| Black-and-white Warbler | Mniotilta varia | Parulidae |
| Tennessee Warbler | Leiothlypis peregrina | Parulidae |
| Wilson's Warbler | Cardellina pusilla | Parulidae |
| Cerulean Warbler | Setophaga cerulea | Parulidae |
| Olive-crowned Yellowthroat | Geothlypis semiflava | Parulidae |
| Chestnut-sided Warbler | Setophaga pensylvanica | Parulidae |
| Rufous-capped Warbler | Basileuterus rufifrons | Parulidae |
| Blue-winged Warbler | Vermivora cyanoptera | Parulidae |
| Canada Warbler | Cardellina canadensis | Parulidae |
| Flame-throated Warbler | Oreothlypis gutturalis | Parulidae |
| Cape May Warbler | Setophaga tigrina | Parulidae |
| Kentucky Warbler | Geothlypis formosa | Parulidae |
| Yellow Warbler | Setophaga petechia | Parulidae |
| Buff-rumped Warbler | Myiothlypis fulvicauda | Parulidae |
| Golden-winged Warbler | Vermivora chrysoptera | Parulidae |
| Black-throated Green Warbler | Setophaga virens | Parulidae |
| Prothonotary Warbler | Protonotaria citrea | Parulidae |
| Collared Whitestart | Myioborus torquatus | Parulidae |
| American Redstart | Setophaga ruticilla | Parulidae |
| MacGillivray's Warbler | Geothlypis tolmiei | Parulidae |
| Blackburnian Warbler | Setophaga fusca | Parulidae |
| Hermit Warbler | Setophaga occidentalis | Parulidae |
| Northern Waterthrush | Parkesia noveboracensis | Parulidae |
| Worm-eating Warbler | Helmitheros vermivorum | Parulidae |
| Yellow-rumped Warbler | Setophaga coronata | Parulidae |
| Slaty-throated Whitestart | Myioborus miniatus | Parulidae |
| Hooded Warbler | Setophaga citrina | Parulidae |
| Masked Yellowthroat | Geothlypis aequinoctialis | Parulidae |
| Bay-breasted Warbler | Setophaga castanea | Parulidae |
| Townsend's Warbler | Setophaga townsendi | Parulidae |
| Louisiana Waterthrush | Parkesia motacilla | Parulidae |
| Common Tanager Finch | Chlorospingus flavopectus | Passerellidae |
| Orange-billed Sparrow | Arremon aurantiirostris | Passerellidae |
| Rufous-collared Sparrow | Zonotrichia capensis | Passerellidae |
| Grasshopper Sparrow | Ammodramus savannarum | Passerellidae |
| Chestnut-capped Brush Finch | Arremon brunneinucha | Passerellidae |
| Volcano Junco | Junco vulcani | Passerellidae |
| Black-striped Sparrow | Arremonops conirostris | Passerellidae |
| Sooty-faced Finch | Arremon crassirostris | Passerellidae |
| Large-footed Finch | Pezopetes capitalis | Passerellidae |
| Ashy-throated Tanager Finch | Chlorospingus canigularis | Passerellidae |
| White-naped Brush Finch | Atlapetes albinucha | Passerellidae |
| Yellow-throated Tanager Finch | Chlorospingus flavigularis | Passerellidae |
| Yellow-green Finch | Pselliophorus luteoviridis | Passerellidae |
| Sooty-capped Tanager Finch | Chlorospingus pileatus | Passerellidae |
| Yellow-thighed Finch | Pselliophorus tibialis | Passerellidae |
| House Sparrow | Passer domesticus | Passeridae |
| Brown Pelican | Pelecanus occidentalis | Pelecanidae |
| White-tailed Tropicbird | Phaethon lepturus | Phaethontidae |
| Red-billed Tropicbird | Phaethon aethereus | Phaethontidae |
| Neotropic Cormorant | Phalacrocorax brasilianus | Phalacrocoracidae |
| Hairy Woodpecker | Picoides villosus | Picidae |
| Olivaceous Piculet | Picumnus olivaceus | Picidae |
| Crimson-bellied Woodpecker | Campephilus haematogaster | Picidae |
| Red-crowned Woodpecker | Melanerpes rubricapillus | Picidae |
| Golden-olive Woodpecker | Colaptes rubiginosus | Picidae |
| Black-cheeked Woodpecker | Melanerpes pucherani | Picidae |
| Rufous-winged Woodpecker | Piculus simplex | Picidae |
| Golden-naped Woodpecker | Melanerpes chrysauchen | Picidae |
| Chestnut-colored Woodpecker | Celeus castaneus | Picidae |
| Acorn Woodpecker | Melanerpes formicivorus | Picidae |
| Red-rumped Woodpecker | Veniliornis kirkii | Picidae |
| Cinnamon Woodpecker | Celeus loricatus | Picidae |
| Crimson-crested Woodpecker | Campephilus melanoleucos | Picidae |
| Smoky-brown Woodpecker | Picoides fumigatus | Picidae |
| Lineated Woodpecker | Dryocopus lineatus | Picidae |
| Yellow-bellied Sapsucker | Sphyrapicus varius | Picidae |
| Pale-billed Woodpecker | Campephilus guatemalensis | Picidae |
| Blue-crowned Manakin | Lepidothrix coronata | Pipridae |
| Red-capped Manakin | Ceratopipra mentalis | Pipridae |
| White-crowned Manakin | Dixiphia pipra | Pipridae |
| Bearded Manakin | Manacus manacus | Pipridae |
| Lance-tailed Manakin | Chiroxiphia lanceolata | Pipridae |
| White-ruffed Manakin | Corapipo altera | Pipridae |
| Gray-headed Piprites | Piprites griseiceps | Pipritidae |
| Brownish Twistwing | Cnipodectes subbrunneus | Pipromorphidae |
| Scale-crested Pygmy Tyrant | Lophotriccus pileatus | Pipromorphidae |
| Slaty-capped Flycatcher | Leptopogon superciliaris | Pipromorphidae |
| Northern Bentbill | Oncostoma cinereigulare | Pipromorphidae |
| Sepia-capped Flycatcher | Leptopogon amaurocephalus | Pipromorphidae |
| Black-capped Pygmy Tyrant | Myiornis atricapillus | Pipromorphidae |
| Black-headed Tody Flycatcher | Todirostrum nigriceps | Pipromorphidae |
| Ochre-bellied Flycatcher | Mionectes oleagineus | Pipromorphidae |
| Yellow-margined Flycatcher | Tolmomyias assimilis | Pipromorphidae |
| Common Tody Flycatcher | Todirostrum cinereum | Pipromorphidae |
| Olive-striped Flycatcher | Mionectes olivaceus | Pipromorphidae |
| Yellow-olive Flycatcher | Tolmomyias sulphurescens | Pipromorphidae |
| Slaty-headed Tody Flycatcher | Poecilotriccus sylvia | Pipromorphidae |
| Rufous-browed Tyrannulet | Phylloscartes superciliaris | Pipromorphidae |
| Eye-ringed Flatbill | Rhynchocyclus brevirostris | Pipromorphidae |
| Pale-eyed Pygmy Tyrant | Atalotriccus pilaris | Pipromorphidae |
| Golden-crowned Spadebill | Platyrinchus coronatus | Platyrinchidae |
| White-throated Spadebill | Platyrinchus mystaceus | Platyrinchidae |
| Stub-tailed Spadebill | Platyrinchus cancrominus | Platyrinchidae |
| Least Grebe | Tachybaptus dominicus | Podicipedidae |
| Pied-billed Grebe | Podilymbus podiceps | Podicipedidae |
| Tropical Gnatcatcher | Polioptila plumbea | Polioptilidae |
| Long-billed Gnatwren | Ramphocaenus melanurus | Polioptilidae |
| Half-collared Gnatwren | Microbates cinereiventris | Polioptilidae |
| Audubon's Shearwater | Puffinus lherminieri | Procellariidae |
| Blue-headed Parrot | Pionus menstruus | Psittacidae |
| Olive-throated Parakeet | Eupsittula nana | Psittacidae |
| Brown-hooded Parrot | Pyrilia haematotis | Psittacidae |
| Sulphur-winged Parakeet | Pyrrhura hoffmanni | Psittacidae |
| Orange-chinned Parakeet | Brotogeris jugularis | Psittacidae |
| Mealy Parrot | Amazona farinosa | Psittacidae |
| Barred Parakeet | Bolborhynchus lineola | Psittacidae |
| Yellow-crowned Parrot | Amazona ochrocephala | Psittacidae |
| Crimson-fronted Parakeet | Psittacara finschi | Psittacidae |
| Red-fronted Parrotlet | Touit costaricensis | Psittacidae |
| Red-lored Parrot | Amazona autumnalis | Psittacidae |
| Great Green Macaw | Ara ambiguus | Psittacidae |
| White-crowned Parrot | Pionus senilis | Psittacidae |
| Brown-throated Parakeet | Eupsittula pertinax | Psittacidae |
| Long-tailed Silky-flycatcher | Ptiliogonys caudatus | Ptiliogonatidae |
| Black-and-yellow Silky-flycatcher | Phainoptila melanoxantha | Ptiliogonatidae |
| American Coot | Fulica americana | Rallidae |
| Gray-breasted Crake | Laterallus exilis | Rallidae |
| Paint-billed Crake | Neocrex erythrops | Rallidae |
| Common Gallinule | Gallinula galeata | Rallidae |
| White-throated Crake | Laterallus albigularis | Rallidae |
| Uniform Crake | Amaurolimnas concolor | Rallidae |
| Sora | Porzana carolina | Rallidae |
| Rufous-necked Wood Rail | Aramides axillaris | Rallidae |
| Gray-necked Wood Rail | Aramides cajaneus | Rallidae |
| Clapper Rail | Rallus longirostris | Rallidae |
| Purple Gallinule | Porphyrio martinicus | Rallidae |
| Black Rail | Laterallus jamaicensis | Rallidae |
| Yellow-breasted Crake | Hapalocrex flaviventer | Rallidae |
| Black-mandibled Toucan | Ramphastos ambiguus | Ramphastidae |
| Red-headed Barbet | Eubucco bourcierii | Ramphastidae |
| Spot-crowned Barbet | Capito maculicoronatus | Ramphastidae |
| Collared Aracari | Pteroglossus torquatus | Ramphastidae |
| Prong-billed Barbet | Semnornis frantzii | Ramphastidae |
| Yellow-eared Toucanet | Selenidera spectabilis | Ramphastidae |
| Emerald Toucanet | Aulacorhynchus prasinus | Ramphastidae |
